FC Tokyo in numbers
10-1-1W-D-L, last 12
2.5Scored per game
0.1Conceded per game
42%Over 2.5 goals
0%Both teams scored
92%Clean sheets
17%Failed to score
2nd37 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | FC Tokyo v KashimaJ1 League | 2–0 | W |
| 31 Oct | Fagiano Okayama v FC TokyoJ1 League | 0–4 | W |
| 25 Oct | FC Tokyo v Mito HollyhockJ1 League | 6–0 | W |
| 21 Oct | FC Tokyo v Kashiwa ReysolJ1 League | 0–0 | D |
| 17 Oct | Tokyo Verdy v FC TokyoJ1 League | 0–4 | W |
| 14 Oct | Mito Hollyhock v FC TokyoJ League Cup | 1–0 | L |
| 10 Oct | FC Tokyo v UrawaJ1 League | 3–0 | W |
| 7 Oct | FC Tokyo v Shonan BellmareEmperor Cup | 4–0 | W |
| 29 Sep | Ehime FC v FC TokyoJ League Cup | 0–2 | W |
| 19 Sep | FC Tokyo v Nagoya GrampusJ1 League | 1–0 | W |
| 12 Sep | Gamba Osaka v FC TokyoJ1 League | 0–2 | W |
| 6 Sep | FC Tokyo v Kyoto SangaJ1 League | 2–0 | W |
J1 League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Kashima | 18 | +20 | 45 |
| 2 | FC Tokyo | 18 | +14 | 37 |
| 3 | Machida Zelvia | 18 | +6 | 37 |
| 4 | Kawasaki Frontale | 18 | -2 | 28 |
| 5 | Tokyo Verdy | 18 | -4 | 28 |
| 6 | Urawa | 18 | +3 | 25 |
| 7 | Yokohama F. Marinos | 18 | -3 | 20 |
| 8 | Kashiwa Reysol | 18 | -2 | 20 |
| 9 | Mito Hollyhock | 18 | -16 | 18 |
| 10 | JEF United Chiba | 18 | -16 | 12 |
FC Tokyo predictions on Footrivo
Every FC Tokyo match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. FC Tokyo have averaged 2.6 goals per game in their last 12 matches.
Follow FC Tokyo with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is FC Tokyo's recent form?
In their last 12 matches FC Tokyo won 10, drew 1 and lost 1, scoring 2.5 and conceding 0.1 goals per game.
Do FC Tokyo matches have many goals?
42% of FC Tokyo's last 12 matches went over 2.5 goals and both teams scored in 0%.
Where are FC Tokyo in the J1 League table?
FC Tokyo are 2nd with 37 points from 18 games.








