The prediction for Novosibirsk's next match appears here once the bookmakers price it.
Upcoming fixtures
| Novosibirsk v Dinamo VladivostokSecond League A Fall Season Gold |
Novosibirsk in numbers
3-6-3W-D-L, last 12
1.2Scored per game
1.3Conceded per game
42%Over 2.5 goals
50%Both teams scored
42%Clean sheets
33%Failed to score
5th22 pts in the table
All competitions, 90-minute scores.
Recent results
| 8 Nov | Alaniya Vladikavkaz v NovosibirskSecond League A Fall Season Gold | 0–0 | D |
| 31 Oct | Novosibirsk v Mashuk-KMVSecond League A Fall Season Gold | 1–1 | D |
| 24 Oct | Dinamo Kirov v NovosibirskSecond League A Fall Season Gold | 6–1 | L |
| 18 Oct | Novosibirsk v FK Sokol SaratovSecond League A Fall Season Gold | 0–0 | D |
| 11 Oct | Volgar Astrakhan v NovosibirskSecond League A Fall Season Gold | 1–1 | D |
| 4 Oct | Novosibirsk v Dinamo BryanskSecond League A Fall Season Gold | 2–0 | W |
| 27 Sep | Rodina Moskva II v NovosibirskSecond League A Fall Season Gold | 1–3 | W |
| 20 Sep | Novosibirsk v KalugaSecond League A Fall Season Gold | 3–0 | W |
| 12 Sep | Novosibirsk v Alaniya VladikavkazSecond League A Fall Season Gold | 0–0 | D |
| 6 Sep | Mashuk-KMV v NovosibirskSecond League A Fall Season Gold | 3–1 | L |
| 30 Aug | Novosibirsk v Dinamo KirovSecond League A Fall Season Gold | 0–1 | L |
| 22 Aug | FK Sokol Saratov v NovosibirskSecond League A Fall Season Gold | 2–2 | D |
Second League A Fall Season Gold table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Dinamo Kirov | 17 | +12 | 34 |
| 2 | Rodina Moskva II | 17 | +8 | 31 |
| 3 | Dinamo Vladivostok | 17 | +5 | 24 |
| 4 | Alaniya Vladikavkaz | 17 | +3 | 23 |
| 5 | Novosibirsk | 17 | -2 | 22 |
| 6 | Mashuk-KMV | 17 | +3 | 21 |
| 7 | FK Sokol Saratov | 17 | -6 | 19 |
| 8 | Dinamo Bryansk | 17 | -10 | 19 |
| 9 | Volgar Astrakhan | 17 | -4 | 15 |
| 10 | Kaluga | 17 | -9 | 11 |
Novosibirsk predictions on Footrivo
Every Novosibirsk match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Novosibirsk have averaged 2.4 goals per game in their last 12 matches.
Follow Novosibirsk with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Novosibirsk's recent form?
In their last 12 matches Novosibirsk won 3, drew 6 and lost 3, scoring 1.2 and conceding 1.3 goals per game.
Do Novosibirsk matches have many goals?
42% of Novosibirsk's last 12 matches went over 2.5 goals and both teams scored in 50%.
Where are Novosibirsk in the Second League A Fall Season Gold table?
Novosibirsk are 5th with 22 points from 17 games.








