The prediction for Extremadura 1924's next match appears here once the bookmakers price it.
Upcoming fixtures
| Extremadura 1924 v PontevedraPrimera División RFEF Group 1 |
Extremadura 1924 in numbers
All competitions, 90-minute scores.
Recent results
| 6 Nov | Real Avilés v Extremadura 1924Primera División RFEF Group 1 | 5–2 | L |
| 1 Nov | Extremadura 1924 v Unionistas de SalamancaPrimera División RFEF Group 1 | 3–0 | W |
| 27 Oct | Don Benito v Extremadura 1924Copa Del Rey | 2–2 AET | D |
| 24 Oct | Deportivo La Coruña II v Extremadura 1924Primera División RFEF Group 1 | 0–5 | W |
| 17 Oct | Extremadura 1924 v Real UniónPrimera División RFEF Group 1 | 2–2 | D |
| 10 Oct | CD Coria v Extremadura 1924Primera División RFEF Group 1 | 2–4 | W |
| 4 Oct | Athletic Club II v Extremadura 1924Primera División RFEF Group 1 | 1–3 | W |
| 26 Sep | Extremadura 1924 v ZamoraPrimera División RFEF Group 1 | 0–1 | L |
| 20 Sep | Extremadura 1924 v Cultural LeonesaPrimera División RFEF Group 1 | 0–1 | L |
| 11 Sep | Barakaldo v Extremadura 1924Primera División RFEF Group 1 | 1–0 | L |
| 6 Sep | Extremadura 1924 v Racing FerrolPrimera División RFEF Group 1 | 1–0 | W |
| 31 Aug | UD Logroñés v Extremadura 1924Primera División RFEF Group 1 | 2–1 | L |
Primera División RFEF Group 1 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Lugo | 11 | +10 | 28 |
| 2 | UD Logroñés | 11 | +8 | 23 |
| 3 | Pontevedra | 11 | +2 | 18 |
| 4 | Real Avilés | 11 | +8 | 17 |
| 5 | Mirandes | 11 | +1 | 17 |
| 6 | Racing Ferrol | 11 | +1 | 17 |
| 7 | Extremadura 1924 | 11 | +6 | 16 |
| 8 | Mérida AD | 11 | +4 | 16 |
| 9 | Athletic Club II | 11 | +2 | 15 |
| 10 | Cacereño | 11 | 0 | 15 |
| 11 | Ponferradina | 11 | 0 | 15 |
| 12 | Barakaldo | 11 | 0 | 14 |
| 13 | Real Unión | 11 | 0 | 13 |
| 14 | Cultural Leonesa | 11 | 0 | 13 |
| 15 | Unionistas de Salamanca | 11 | -5 | 13 |
| 16 | Zamora | 11 | -2 | 12 |
| 17 | CD Coria | 11 | -3 | 12 |
| 18 | Deportivo La Coruña II | 11 | -7 | 11 |
| 19 | Arenas Getxo | 11 | -13 | 11 |
| 20 | UD Ourense | 11 | -12 | 8 |
Extremadura 1924 predictions on Footrivo
Every Extremadura 1924 match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Extremadura 1924 have averaged 3.3 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Extremadura 1924 with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Extremadura 1924's recent form?
In their last 12 matches Extremadura 1924 won 5, drew 2 and lost 5, scoring 1.9 and conceding 1.4 goals per game.
Do Extremadura 1924 matches have many goals?
67% of Extremadura 1924's last 12 matches went over 2.5 goals and both teams scored in 50%.
Where are Extremadura 1924 in the Primera División RFEF Group 1 table?
Extremadura 1924 are 7th with 16 points from 11 games.


















