Sutjeska in numbers
6-5-1W-D-L, last 12
1.5Scored per game
0.6Conceded per game
33%Over 2.5 goals
25%Both teams scored
67%Clean sheets
33%Failed to score
4th23 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Sutjeska v PetrovacFirst League | 0–3 | L |
| 1 Nov | Mladost DG v SutjeskaFirst League | 0–1 | W |
| 29 Oct | Sutjeska v JezeroFirst League | 2–2 | D |
| 24 Oct | Otrant-Olympic v SutjeskaFirst League | 1–1 | D |
| 19 Oct | Sutjeska v BokeljFirst League | 4–0 | W |
| 14 Oct | Sutjeska v DečićCup | 0–0 PEN | D |
| 10 Oct | Buducnost Podgorica v SutjeskaFirst League | 0–0 | D |
| 19 Sep | Arsenal Tivat v SutjeskaFirst League | 0–2 | W |
| 13 Sep | Sutjeska v DečićFirst League | 2–0 | W |
| 8 Sep | Sutjeska v MornarFirst League | 1–0 | W |
| 4 Sep | Petrovac v SutjeskaFirst League | 0–0 | D |
| 28 Aug | Sutjeska v Mladost DGFirst League | 5–1 | W |
First League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Otrant-Olympic | 15 | +9 | 27 |
| 2 | Buducnost Podgorica | 15 | +4 | 25 |
| 3 | Mornar | 15 | +6 | 24 |
| 4 | Sutjeska | 15 | +6 | 23 |
| 5 | Dečić | 14 | +3 | 21 |
| 6 | Bokelj | 14 | -1 | 19 |
| 7 | Petrovac | 14 | +2 | 18 |
| 8 | Jezero | 15 | -5 | 18 |
| 9 | Mladost DG | 15 | -14 | 12 |
| 10 | Arsenal Tivat | 14 | -10 | 9 |
Sutjeska predictions on Footrivo
Every Sutjeska match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Sutjeska have averaged 2.1 goals per game in their last 12 matches, so unders and tight scores have been common.
Follow Sutjeska with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Sutjeska's recent form?
In their last 12 matches Sutjeska won 6, drew 5 and lost 1, scoring 1.5 and conceding 0.6 goals per game.
Do Sutjeska matches have many goals?
33% of Sutjeska's last 12 matches went over 2.5 goals and both teams scored in 25%.
Where are Sutjeska in the First League table?
Sutjeska are 4th with 23 points from 15 games.








