Next match prediction
UruguayPrimera División AperturaSat 14 Nov
Our pick for Central Espanol vs Boston River: Under 3.5 goals – 76% chance at @1.25. Read the full analysis
Central Espanol in numbers
All competitions, 90-minute scores.
Recent results
| 31 Oct | Cerro v Central EspanolPrimera División Apertura | 1–2 | W |
| 24 Oct | Central Espanol v Albion FCPrimera División Apertura | 1–3 | L |
| 18 Oct | Danubio v Central EspanolPrimera División Apertura | 1–0 | L |
| 15 Oct | Central Espanol v DanubioCopa Uruguay | 0–6 | L |
| 11 Oct | Central Espanol v Club NacionalPrimera División Apertura | 0–1 | L |
| 3 Oct | Deportivo Maldonado v Central EspanolPrimera División Apertura | 3–0 | L |
| 27 Sep | Central Espanol v Liverpool MontevideoPrimera División Apertura | 1–2 | L |
| 21 Sep | Central Espanol v Atletico TorquePrimera División Apertura | 1–4 | L |
| 17 Sep | Central Espanol v OrientalCopa Uruguay | 1–1 | D |
| 13 Sep | Cerro Largo v Central EspanolPrimera División Apertura | 0–0 | D |
| 9 Sep | Racing Montevideo v Central EspanolCopa Uruguay | 2–4 | W |
| 6 Sep | Central Espanol v Defensor SportingPrimera División Apertura | 1–1 | D |
Primera División Apertura table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 35 | +24 | 65 |
| 2 | Deportivo Maldonado | 35 | +22 | 63 |
| 3 | Atletico Torque | 35 | +18 | 63 |
| 4 | Club Nacional | 35 | +11 | 61 |
| 5 | Racing Montevideo | 35 | +14 | 60 |
| 6 | Liverpool Montevideo | 35 | +16 | 59 |
| 7 | Wanderers | 35 | -2 | 51 |
| 8 | Albion FC | 35 | +3 | 47 |
| 9 | Juventud | 35 | -6 | 41 |
| 10 | Central Espanol | 35 | -13 | 41 |
| 11 | Defensor Sporting | 35 | -8 | 39 |
| 12 | Cerro Largo | 35 | -8 | 37 |
| 13 | Boston River | 35 | -13 | 37 |
| 14 | Cerro | 35 | -24 | 37 |
| 15 | Progreso | 35 | -18 | 35 |
| 16 | Danubio | 35 | -16 | 32 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 72 | +56 | 144 |
| 2 | Club Nacional | 72 | +54 | 140 |
| 3 | Deportivo Maldonado | 35 | +22 | 63 |
| 4 | Liverpool Montevideo | 72 | +30 | 124 |
| 5 | Racing Montevideo | 72 | +15 | 113 |
| 6 | Atletico Torque | 72 | +21 | 112 |
| 7 | Juventud | 72 | 0 | 102 |
| 8 | Defensor Sporting | 72 | -4 | 100 |
| 9 | Albion FC | 35 | +3 | 47 |
| 10 | Boston River | 72 | -2 | 92 |
| 11 | Cerro Largo | 72 | -8 | 86 |
| 12 | Central Espanol | 35 | -13 | 41 |
| 13 | Cerro | 72 | -33 | 83 |
| 14 | Wanderers | 72 | -24 | 82 |
| 15 | Danubio | 72 | -16 | 75 |
| 16 | Progreso | 72 | -40 | 74 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 7 | +9 | 16 |
| 2 | Cerro Largo | 7 | +2 | 11 |
| 3 | Racing Montevideo | 7 | +1 | 10 |
| 4 | Liverpool Montevideo | 7 | 0 | 9 |
| 5 | Central Espanol | 7 | 0 | 9 |
| 6 | Cerro | 7 | -4 | 9 |
| 7 | Defensor Sporting | 7 | -3 | 6 |
| 8 | Boston River | 7 | -5 | 5 |
| 1 | Wanderers | 7 | +8 | 15 |
| 2 | Club Nacional | 7 | 0 | 13 |
| 3 | Deportivo Maldonado | 7 | +6 | 12 |
| 4 | Atletico Torque | 7 | 0 | 12 |
| 5 | Juventud | 7 | -3 | 8 |
| 6 | Albion FC | 7 | -2 | 6 |
| 7 | Progreso | 7 | -5 | 6 |
| 8 | Danubio | 7 | -4 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Racing Montevideo | 15 | +9 | 31 |
| 2 | Deportivo Maldonado | 15 | +8 | 29 |
| 3 | Albion FC | 15 | +10 | 28 |
| 4 | Penarol | 15 | +7 | 27 |
| 5 | Central Espanol | 15 | +1 | 24 |
| 6 | Atletico Torque | 15 | +6 | 23 |
| 7 | Club Nacional | 15 | +5 | 22 |
| 8 | Defensor Sporting | 15 | +2 | 21 |
| 9 | Liverpool Montevideo | 15 | +2 | 20 |
| 10 | Wanderers | 15 | -5 | 20 |
| 11 | Danubio | 15 | -4 | 18 |
| 12 | Cerro Largo | 15 | -3 | 17 |
| 13 | Boston River | 15 | -6 | 17 |
| 14 | Juventud | 15 | -5 | 15 |
| 15 | Progreso | 15 | -11 | 10 |
| 16 | Cerro | 15 | -16 | 10 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Liverpool Montevideo | 13 | +14 | 30 |
| 2 | Atletico Torque | 13 | +12 | 28 |
| 3 | Club Nacional | 13 | +6 | 26 |
| 4 | Deportivo Maldonado | 13 | +8 | 22 |
| 5 | Penarol | 13 | +8 | 22 |
| 6 | Racing Montevideo | 13 | +4 | 19 |
| 7 | Progreso | 13 | -2 | 19 |
| 8 | Juventud | 13 | +2 | 18 |
| 9 | Cerro | 13 | -4 | 18 |
| 10 | Wanderers | 13 | -5 | 16 |
| 11 | Boston River | 13 | -2 | 15 |
| 12 | Albion FC | 13 | -5 | 13 |
| 13 | Defensor Sporting | 13 | -7 | 12 |
| 14 | Danubio | 13 | -8 | 10 |
| 15 | Cerro Largo | 13 | -7 | 9 |
| 16 | Central Espanol | 13 | -14 | 8 |
Central Espanol predictions on Footrivo
Every Central Espanol match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Central Espanol have averaged 3.0 goals per game in their last 12 matches.
Follow Central Espanol with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
Who do Central Espanol play next?
Central Espanol play Boston River at home in the Primera División Apertura on Saturday 14 November at 14:00 (WAT). Our prediction: Under 3.5 goals (76%).
What is Central Espanol's recent form?
In their last 12 matches Central Espanol won 2, drew 3 and lost 7, scoring 0.9 and conceding 2.1 goals per game.
Do Central Espanol matches have many goals?
58% of Central Espanol's last 12 matches went over 2.5 goals and both teams scored in 58%.
Where are Central Espanol in the Primera División Apertura table?
Central Espanol are 16th with 8 points from 13 games.














