Arsenal U21 in numbers
3-4-5W-D-L, last 12
1.5Scored per game
2.3Conceded per game
75%Over 2.5 goals
83%Both teams scored
8%Clean sheets
17%Failed to score
21st7 pts in the table
All competitions, 90-minute scores.
Recent results
| 8 Nov | Arsenal U21 v Aston Villa U21Premier League 2 Division One | 5–2 | W |
| 27 Oct | AFC Wimbledon v Arsenal U21EFL Trophy | 1–2 | W |
| 24 Oct | Leicester City U21 v Arsenal U21Premier League 2 Division One | 4–1 | L |
| 10 Oct | Arsenal U21 v Sunderland U21Premier League 2 Division One | 2–2 | D |
| 18 Sep | Birmingham City U21 v Arsenal U21Premier League 2 Division One | 0–0 | D |
| 15 Sep | Leyton Orient v Arsenal U21EFL Trophy | 1–2 | W |
| 12 Sep | Arsenal U21 v Chelsea U21Premier League 2 Division One | 1–4 | L |
| 31 Aug | Brighton U21 v Arsenal U21Premier League 2 Division One | 2–2 | D |
| 22 Aug | Arsenal U21 v Crystal Palace U21Premier League 2 Division One | 1–1 | D |
| 18 Aug | Barnet v Arsenal U21EFL Trophy | 5–1 | L |
| 13 Apr | Crystal Palace U21 v Arsenal U21Premier League 2 Division One | 2–0 | L |
| 23 Mar | Sunderland U21 v Arsenal U21Premier League 2 Division One | 3–1 | L |
Premier League 2 Division One table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Southampton U21 | 6 | +11 | 16 |
| 2 | Chelsea U21 | 7 | +8 | 16 |
| 3 | Tottenham Hotspur U21 | 7 | +7 | 16 |
| 4 | Fulham U21 | 7 | +5 | 13 |
| 5 | Norwich City U21 | 7 | +1 | 13 |
| 6 | Nottingham Forest U21 | 7 | 0 | 13 |
| 7 | Liverpool U21 | 6 | +5 | 11 |
| 8 | Reading U21 | 7 | +1 | 11 |
| 9 | Manchester United U21 | 5 | +8 | 10 |
| 10 | Leeds United U21 | 6 | +3 | 10 |
| 11 | Sunderland U21 | 7 | +2 | 10 |
| 12 | AFC Bournemouth U21 | 7 | -3 | 10 |
| 13 | Everton U21 | 6 | +2 | 9 |
| 14 | Brentford U21 | 7 | 0 | 9 |
| 15 | West Ham United U21 | 7 | 0 | 9 |
| 16 | Blackburn Rovers U21 | 5 | 0 | 9 |
| 17 | Crystal Palace U21 | 6 | +1 | 8 |
| 18 | Derby County U21 | 7 | 0 | 8 |
| 19 | Brighton U21 | 6 | 0 | 8 |
| 20 | Aston Villa U21 | 6 | -3 | 8 |
| 21 | Arsenal U21 | 7 | -3 | 7 |
| 22 | Manchester City U21 | 4 | +2 | 6 |
| 23 | Ipswich Town U21 | 4 | +1 | 6 |
| 24 | Wolves U21 | 5 | -7 | 6 |
| 25 | Leicester City U21 | 6 | -5 | 5 |
| 26 | Stoke City U21 | 7 | -3 | 4 |
| 27 | Burnley U21 | 7 | -4 | 4 |
| 28 | Newcastle United U21 | 5 | -7 | 4 |
| 29 | Middlesbrough U21 | 7 | -5 | 3 |
| 30 | Birmingham City U21 | 6 | -11 | 3 |
| 31 | West Bromwich Albion U21 | 5 | -6 | 1 |
Arsenal U21 predictions on Footrivo
Every Arsenal U21 match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Arsenal U21 have averaged 3.8 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Arsenal U21 with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Arsenal U21's recent form?
In their last 12 matches Arsenal U21 won 3, drew 4 and lost 5, scoring 1.5 and conceding 2.3 goals per game.
Do Arsenal U21 matches have many goals?
75% of Arsenal U21's last 12 matches went over 2.5 goals and both teams scored in 83%.
Where are Arsenal U21 in the Premier League 2 Division One table?
Arsenal U21 are 21st with 7 points from 7 games.





























