Yaracuyanos FC in numbers
All competitions, 90-minute scores.
Yaracuyanos FC stats 2026
| Segunda División | Home | Away | |
|---|---|---|---|
| Played | 21 | 9 | 12 |
| Won – drawn – lost | 8–7–6 | 5–2–2 | 3–5–4 |
| Scored per game | 1.52 | 1.44 | 1.58 |
| Conceded per game | 0.95 | 0.78 | 1.08 |
| Over 1.5 goals | 62% | 56% | 67% |
| Over 2.5 goals | 48% | 44% | 50% |
| Over 3.5 goals | 24% | 11% | 33% |
| Both teams scored | 48% | 33% | 58% |
| Clean sheets | 38% | 56% | 25% |
| Failed to score | 33% | 33% | 33% |
Segunda División games only, 90-minute scores. Compare every Segunda División team →
Recent results
| 8 Nov | Aragua FC v Yaracuyanos FCSegunda División | 1–1 PEN | D |
| 1 Nov | Yaracuyanos FC v Aragua FCSegunda División | 0–0 | D |
| 18 Oct | Urena SC v Yaracuyanos FCSegunda División | 1–5 | W |
| 14 Oct | Yaracuyanos FC v Fundación Lara DeportivaCopa Venezuela | 1–1 | D |
| 7 Oct | Caracas FC v Yaracuyanos FCCopa Venezuela | 1–0 | L |
| 4 Oct | Zamora FC B v Yaracuyanos FCSegunda División | 1–4 | W |
| 30 Sep | Yaracuyanos FC v Puerto Cabello IISegunda División | 3–0 | W |
| 26 Sep | Real Frontera v Yaracuyanos FCSegunda División | 0–3 | W |
| 19 Sep | Yaracuyanos FC v Deportivo LaraSegunda División | 0–1 | L |
| 13 Sep | Atletico el Vigia FC v Yaracuyanos FCSegunda División | 1–0 | L |
| 9 Sep | Yaracuyanos FC v Aragua FCCopa Venezuela | 2–5 | L |
| 6 Sep | Club Atletico Barinas v Yaracuyanos FCSegunda División | 1–0 | L |
Segunda División table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Deportivo Lara | 32 | +32 | 70 |
| 2 | Fundación Lara Deportiva | 32 | +22 | 56 |
| 3 | Yaracuyanos FC | 32 | +19 | 55 |
| 4 | Urena SC | 32 | +3 | 48 |
| 5 | Atletico el Vigia FC | 32 | -9 | 44 |
| 6 | Zamora FC B | 31 | +4 | 43 |
| 7 | Club Atletico Barinas | 32 | -10 | 35 |
| 8 | Puerto Cabello II | 33 | -14 | 34 |
| 9 | Real Frontera | 32 | -47 | 15 |
Yaracuyanos FC predictions on Footrivo
Every Yaracuyanos FC match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Yaracuyanos FC have averaged 2.7 goals per game in their last 12 matches.
Follow Yaracuyanos FC with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Yaracuyanos FC's recent form?
In their last 12 matches Yaracuyanos FC won 4, drew 3 and lost 5, scoring 1.6 and conceding 1.1 goals per game.
Do Yaracuyanos FC matches have many goals?
42% of Yaracuyanos FC's last 12 matches went over 2.5 goals and both teams scored in 42%.
How many Yaracuyanos FC games go over 2.5 goals this season?
10 of Yaracuyanos FC's 21 Segunda División games (48%) have gone over 2.5 goals – 14th highest of 17 teams. Both teams scored in 48%.
Where are Yaracuyanos FC in the Segunda División table?
Yaracuyanos FC are 3rd with 55 points from 32 games.







