The prediction for Schötz's next match appears here once the bookmakers price it.
Upcoming fixtures
| Schötz v Muri-Gümligen1. Liga Classic Group 2 |
Schötz in numbers
7-2-3W-D-L, last 12
3.0Scored per game
1.9Conceded per game
92%Over 2.5 goals
92%Both teams scored
0%Clean sheets
8%Failed to score
2nd26 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Zug v Schötz1. Liga Classic Group 2 | 3–5 | W |
| 31 Oct | Schötz v Solothurn1. Liga Classic Group 2 | 3–2 | W |
| 24 Oct | Muttenz v Schötz1. Liga Classic Group 2 | 2–0 | L |
| 17 Oct | Tuggen v SchötzErste Liga Cup | 2–1 | L |
| 10 Oct | Schötz v Bassecourt1. Liga Classic Group 2 | 4–1 | W |
| 30 Sep | FC Wohlen v Schötz1. Liga Classic Group 2 | 1–5 | W |
| 26 Sep | Thun II v Schötz1. Liga Classic Group 2 | 1–5 | W |
| 18 Sep | Schötz v Black Stars1. Liga Classic Group 2 | 3–1 | W |
| 13 Sep | Münsingen v Schötz1. Liga Classic Group 2 | 3–3 | D |
| 5 Sep | Schötz v Courtételle1. Liga Classic Group 2 | 3–2 | W |
| 29 Aug | Concordia Basel v Schötz1. Liga Classic Group 2 | 2–2 | D |
| 26 Aug | Langenthal v Schötz1. Liga Classic Group 2 | 3–2 | L |
1. Liga Classic Group 2 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Langenthal | 13 | +13 | 30 |
| 2 | Schötz | 13 | +14 | 26 |
| 3 | Courtételle | 13 | +8 | 23 |
| 4 | Delémont | 13 | +7 | 21 |
| 5 | Muttenz | 13 | +5 | 21 |
| 6 | Solothurn | 13 | +6 | 20 |
| 7 | Buochs | 13 | -1 | 18 |
| 8 | FC Wohlen | 13 | -3 | 18 |
| 9 | Muri-Gümligen | 13 | -3 | 18 |
| 10 | Concordia Basel | 13 | +4 | 17 |
| 11 | Thun II | 13 | 0 | 16 |
| 12 | Grasshopper II | 13 | -4 | 16 |
| 13 | Bassecourt | 13 | -8 | 15 |
| 14 | Black Stars | 13 | -4 | 13 |
| 15 | Zug | 13 | -15 | 13 |
| 16 | Münsingen | 13 | -19 | 4 |
Schötz predictions on Footrivo
Every Schötz match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Schötz have averaged 4.9 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Schötz with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Schötz's recent form?
In their last 12 matches Schötz won 7, drew 2 and lost 3, scoring 3.0 and conceding 1.9 goals per game.
Do Schötz matches have many goals?
92% of Schötz's last 12 matches went over 2.5 goals and both teams scored in 92%.
Where are Schötz in the 1. Liga Classic Group 2 table?
Schötz are 2nd with 26 points from 13 games.














