The prediction for Grasshopper II's next match appears here once the bookmakers price it.
Upcoming fixtures
| Thun II v Grasshopper II1. Liga Classic Group 2 |
Grasshopper II in numbers
All competitions, 90-minute scores.
Recent results
| 7 Nov | Grasshopper II v Black Stars1. Liga Classic Group 2 | 1–2 | L |
| 1 Nov | Münsingen v Grasshopper II1. Liga Classic Group 2 | 1–1 | D |
| 24 Oct | Grasshopper II v Courtételle1. Liga Classic Group 2 | 1–3 | L |
| 10 Oct | Concordia Basel v Grasshopper II1. Liga Classic Group 2 | 5–2 | L |
| 4 Oct | Delémont v Grasshopper II1. Liga Classic Group 2 | 0–2 | W |
| 27 Sep | Langenthal v Grasshopper II1. Liga Classic Group 2 | 2–3 | W |
| 19 Sep | Grasshopper II v Buochs1. Liga Classic Group 2 | 0–1 | L |
| 12 Sep | FC Wohlen v Grasshopper II1. Liga Classic Group 2 | 0–1 | W |
| 5 Sep | Muri-Gümligen v Grasshopper II1. Liga Classic Group 2 | 2–0 | L |
| 29 Aug | Grasshopper II v Zug1. Liga Classic Group 2 | 1–2 | L |
| 22 Aug | Solothurn v Grasshopper II1. Liga Classic Group 2 | 2–3 | W |
| 15 Aug | Grasshopper II v Muttenz1. Liga Classic Group 2 | 1–2 | L |
1. Liga Classic Group 2 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Langenthal | 13 | +13 | 30 |
| 2 | Schötz | 13 | +14 | 26 |
| 3 | Courtételle | 13 | +8 | 23 |
| 4 | Delémont | 13 | +7 | 21 |
| 5 | Muttenz | 13 | +5 | 21 |
| 6 | Solothurn | 13 | +6 | 20 |
| 7 | Buochs | 13 | -1 | 18 |
| 8 | FC Wohlen | 13 | -3 | 18 |
| 9 | Muri-Gümligen | 13 | -3 | 18 |
| 10 | Concordia Basel | 13 | +4 | 17 |
| 11 | Thun II | 13 | 0 | 16 |
| 12 | Grasshopper II | 13 | -4 | 16 |
| 13 | Bassecourt | 13 | -8 | 15 |
| 14 | Black Stars | 13 | -4 | 13 |
| 15 | Zug | 13 | -15 | 13 |
| 16 | Münsingen | 13 | -19 | 4 |
Grasshopper II predictions on Footrivo
Every Grasshopper II match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Grasshopper II have averaged 3.2 goals per game in their last 12 matches.
Follow Grasshopper II with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Grasshopper II's recent form?
In their last 12 matches Grasshopper II won 4, drew 1 and lost 7, scoring 1.3 and conceding 1.8 goals per game.
Do Grasshopper II matches have many goals?
58% of Grasshopper II's last 12 matches went over 2.5 goals and both teams scored in 67%.
Where are Grasshopper II in the 1. Liga Classic Group 2 table?
Grasshopper II are 12th with 16 points from 13 games.














