The prediction for FC Wohlen's next match appears here once the bookmakers price it.
Upcoming fixtures
| FC Wohlen v Concordia Basel1. Liga Classic Group 2 |
FC Wohlen in numbers
4-2-6W-D-L, last 12
1.1Scored per game
1.5Conceded per game
58%Over 2.5 goals
67%Both teams scored
17%Clean sheets
17%Failed to score
8th18 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Muttenz v FC Wohlen1. Liga Classic Group 2 | 0–1 | W |
| 31 Oct | FC Wohlen v Delémont1. Liga Classic Group 2 | 2–1 | W |
| 25 Oct | Bassecourt v FC Wohlen1. Liga Classic Group 2 | 2–1 | L |
| 17 Oct | Baden v FC WohlenErste Liga Cup | 2–1 | L |
| 10 Oct | FC Wohlen v Langenthal1. Liga Classic Group 2 | 2–2 | D |
| 30 Sep | FC Wohlen v Schötz1. Liga Classic Group 2 | 1–5 | L |
| 26 Sep | FC Wohlen v Buochs1. Liga Classic Group 2 | 2–1 | W |
| 19 Sep | Thun II v FC Wohlen1. Liga Classic Group 2 | 1–1 | D |
| 12 Sep | FC Wohlen v Grasshopper II1. Liga Classic Group 2 | 0–1 | L |
| 5 Sep | Black Stars v FC Wohlen1. Liga Classic Group 2 | 1–0 | L |
| 29 Aug | FC Wohlen v Muri-Gümligen1. Liga Classic Group 2 | 1–2 | L |
| 23 Aug | Münsingen v FC Wohlen1. Liga Classic Group 2 | 0–1 | W |
1. Liga Classic Group 2 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Langenthal | 13 | +13 | 30 |
| 2 | Schötz | 13 | +14 | 26 |
| 3 | Courtételle | 13 | +8 | 23 |
| 4 | Delémont | 13 | +7 | 21 |
| 5 | Muttenz | 13 | +5 | 21 |
| 6 | Solothurn | 13 | +6 | 20 |
| 7 | Buochs | 13 | -1 | 18 |
| 8 | FC Wohlen | 13 | -3 | 18 |
| 9 | Muri-Gümligen | 13 | -3 | 18 |
| 10 | Concordia Basel | 13 | +4 | 17 |
| 11 | Thun II | 13 | 0 | 16 |
| 12 | Grasshopper II | 13 | -4 | 16 |
| 13 | Bassecourt | 13 | -8 | 15 |
| 14 | Black Stars | 13 | -4 | 13 |
| 15 | Zug | 13 | -15 | 13 |
| 16 | Münsingen | 13 | -19 | 4 |
FC Wohlen predictions on Footrivo
Every FC Wohlen match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. FC Wohlen have averaged 2.6 goals per game in their last 12 matches.
Follow FC Wohlen with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is FC Wohlen's recent form?
In their last 12 matches FC Wohlen won 4, drew 2 and lost 6, scoring 1.1 and conceding 1.5 goals per game.
Do FC Wohlen matches have many goals?
58% of FC Wohlen's last 12 matches went over 2.5 goals and both teams scored in 67%.
Where are FC Wohlen in the 1. Liga Classic Group 2 table?
FC Wohlen are 8th with 18 points from 13 games.














