Irkutsk in numbers
All competitions, 90-minute scores.
Irkutsk stats 2026
| Second League Group 2 | Home | Away | |
|---|---|---|---|
| Played | 13 | 7 | 6 |
| Won – drawn – lost | 3–2–8 | 2–1–4 | 1–1–4 |
| Scored per game | 0.85 | 0.71 | 1.00 |
| Conceded per game | 1.69 | 1.43 | 2.00 |
| Over 1.5 goals | 77% | 57% | 100% |
| Over 2.5 goals | 54% | 43% | 67% |
| Over 3.5 goals | 15% | 14% | 17% |
| Both teams scored | 54% | 43% | 67% |
| Clean sheets | 0% | 0% | 0% |
| Failed to score | 46% | 57% | 33% |
Second League Group 2 games only, 90-minute scores. Compare every Second League Group 2 team →
Recent results
| 5 Jul | Irkutsk v Chertanovo MoscowSecond League Group 2 | 1–1 | D |
| 28 Jun | Kosmos Dolgoprudny v IrkutskSecond League Group 2 | 2–0 | L |
| 21 Jun | Irkutsk v Dinamo St. PetersburgSecond League Group 2 | 0–4 | L |
| 14 Jun | Cherepovets v IrkutskSecond League Group 2 | 1–2 | W |
| 3 Jun | Zvezda St. Petersburg v IrkutskSecond League Group 2 | 1–1 | D |
| 31 May | Tver v IrkutskSecond League Group 2 | 3–2 | L |
| 24 May | Irkutsk v Iskra SmolenskSecond League Group 2 | 2–1 | W |
| 14 May | Irkutsk v Spartak Moscow 2Second League Group 2 | 0–1 | L |
| 10 May | Irkutsk v Luki-EnergiyaSecond League Group 2 | 0–1 | L |
| 26 Apr | Irkutsk v Torpedo VladimirSecond League Group 2 | 2–1 | W |
| 12 Apr | Dinamo Vologda v IrkutskSecond League Group 2 | 3–0 | L |
| 5 Apr | Irkutsk v Baltika IISecond League Group 2 | 0–1 | L |
Second League Group 2 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Murom | 21 | +18 | 44 |
| 2 | Dinamo St. Petersburg | 20 | +22 | 42 |
| 3 | Luki-Energiya | 21 | +18 | 42 |
| 4 | Baltika II | 21 | +19 | 40 |
| 5 | Chertanovo Moscow | 21 | +21 | 39 |
| 6 | Torpedo Vladimir | 20 | +5 | 32 |
| 7 | Kosmos Dolgoprudny | 21 | -6 | 28 |
| 8 | Tver | 21 | -6 | 24 |
| 9 | Cherepovets | 20 | -11 | 24 |
| 10 | Zvezda St. Petersburg | 20 | 0 | 24 |
| 11 | Dinamo Vologda | 20 | +3 | 23 |
| 12 | Spartak Moscow 2 | 21 | -6 | 23 |
| 13 | Yenisey II | 21 | -17 | 19 |
| 14 | Iskra Smolensk | 21 | -25 | 15 |
| 15 | Irkutsk | 21 | -35 | 11 |
Irkutsk predictions on Footrivo
Every Irkutsk match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Irkutsk have averaged 2.5 goals per game in their last 12 matches.
Follow Irkutsk with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Irkutsk's recent form?
In their last 12 matches Irkutsk won 3, drew 2 and lost 7, scoring 0.8 and conceding 1.7 goals per game.
Do Irkutsk matches have many goals?
50% of Irkutsk's last 12 matches went over 2.5 goals and both teams scored in 50%.
How many Irkutsk games go over 2.5 goals this season?
7 of Irkutsk's 13 Second League Group 2 games (54%) have gone over 2.5 goals – 9th highest of 15 teams. Both teams scored in 54%.
Where are Irkutsk in the Second League Group 2 table?
Irkutsk are 15th with 11 points from 21 games.













