The prediction for Viktoria Plzeň U19's next match appears here once the bookmakers price it.
Upcoming fixtures
| Mladá Boleslav U19 v Viktoria Plzeň U191. Liga U19 |
Viktoria Plzeň U19 in numbers
All competitions, 90-minute scores.
Recent results
| 7 Nov | Viktoria Plzeň U19 v Slovácko U191. Liga U19 | 3–0 | W |
| 31 Oct | Teplice U19 v Viktoria Plzeň U191. Liga U19 | 0–6 | W |
| 28 Oct | Viktoria Plzeň U19 v České Budějovice U191. Liga U19 | 3–2 | W |
| 24 Oct | Viktoria Plzeň U19 v Zlín U191. Liga U19 | 1–2 | L |
| 9 Oct | Viktoria Plzeň U19 v Dukla Praha U191. Liga U19 | 1–0 | W |
| 3 Oct | Karviná U19 v Viktoria Plzeň U191. Liga U19 | 0–2 | W |
| 12 Sep | Pardubice U19 v Viktoria Plzeň U191. Liga U19 | 0–4 | W |
| 5 Sep | Viktoria Plzeň U19 v Hradec Králové U191. Liga U19 | 0–0 | D |
| 29 Aug | Sigma Olomouc U19 v Viktoria Plzeň U191. Liga U19 | 0–3 | W |
| 22 Aug | Viktoria Plzeň U19 v Slavia Praha U191. Liga U19 | 5–1 | W |
| 15 Aug | Zbrojovka Brno U19 v Viktoria Plzeň U191. Liga U19 | 0–6 | W |
| 8 Aug | Viktoria Plzeň U19 v Opava U191. Liga U19 | 1–4 | L |
1. Liga U19 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Hradec Králové U19 | 29 | +34 | 60 |
| 2 | Baník Ostrava U19 | 30 | +10 | 54 |
| 3 | Viktoria Plzeň U19 | 29 | +13 | 48 |
| 4 | Karviná U19 | 30 | +7 | 48 |
| 5 | Mladá Boleslav U19 | 30 | +12 | 45 |
| 6 | Sparta Praha U19 | 29 | +6 | 45 |
| 7 | Zbrojovka Brno U19 | 30 | +3 | 45 |
| 8 | Slavia Praha U19 | 29 | 0 | 44 |
| 9 | Dukla Praha U19 | 29 | -2 | 42 |
| 10 | České Budějovice U19 | 29 | -4 | 41 |
| 11 | Pardubice U19 | 29 | +2 | 39 |
| 12 | Slovácko U19 | 30 | -10 | 39 |
| 13 | Sigma Olomouc U19 | 29 | -4 | 36 |
| 14 | Zlín U19 | 29 | -3 | 32 |
| 15 | Slovan Liberec U19 | 29 | -20 | 28 |
| 16 | Vysočina Jihlava U19 | 30 | -44 | 19 |
Viktoria Plzeň U19 predictions on Footrivo
Every Viktoria Plzeň U19 match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Viktoria Plzeň U19 have averaged 3.7 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Viktoria Plzeň U19 with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Viktoria Plzeň U19's recent form?
In their last 12 matches Viktoria Plzeň U19 won 9, drew 1 and lost 2, scoring 2.9 and conceding 0.8 goals per game.
Do Viktoria Plzeň U19 matches have many goals?
75% of Viktoria Plzeň U19's last 12 matches went over 2.5 goals and both teams scored in 33%.
Where are Viktoria Plzeň U19 in the 1. Liga U19 table?
Viktoria Plzeň U19 are 3rd with 48 points from 29 games.














