Ukraine W prediction & form
Ukraine W in numbers
All competitions, 90-minute scores.
Ukraine W stats 2027
| World Cup Women Qualification Europe | Home | Away | |
|---|---|---|---|
| Played | 6 | 3 | 3 |
| Won – drawn – lost | 2–0–4 | 1–0–2 | 1–0–2 |
| Scored per game | 0.83 | 0.67 | 1.00 |
| Conceded per game | 2.00 | 2.33 | 1.67 |
| Over 1.5 goals | 50% | 33% | 67% |
| Over 2.5 goals | 50% | 33% | 67% |
| Over 3.5 goals | 33% | 33% | 33% |
| Both teams scored | 33% | 33% | 33% |
| Clean sheets | 17% | 33% | 0% |
| Failed to score | 50% | 33% | 67% |
World Cup Women Qualification Europe games only, 90-minute scores. Compare every World Cup Women Qualification Europe team →
Recent results
| 13 Oct | Ukraine W v Slovakia WWorld Cup Women Qualification Europe | 1–0 | W |
| 9 Oct | Slovakia W v Ukraine WWorld Cup Women Qualification Europe | 1–3 | W |
| 9 Jun | England W v Ukraine WWorld Cup Women Qualification Europe | 3–0 | L |
| 5 Jun | Ukraine W v Iceland WWorld Cup Women Qualification Europe | 0–1 | L |
| 14 Apr | Iceland W v Ukraine WWorld Cup Women Qualification Europe | 1–0 | L |
| 3 Mar | Ukraine W v England WWorld Cup Women Qualification Europe | 1–6 | L |
Ukraine W predictions on Footrivo
Every Ukraine W match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Ukraine W have averaged 2.8 goals per game in their last 6 matches.
Follow Ukraine W with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Ukraine W's recent form?
In their last 6 matches Ukraine W won 2, drew 0 and lost 4, scoring 0.8 and conceding 2.0 goals per game.
Do Ukraine W matches have many goals?
50% of Ukraine W's last 6 matches went over 2.5 goals and both teams scored in 33%.
How many Ukraine W games go over 2.5 goals this season?
3 of Ukraine W's 6 World Cup Women Qualification Europe games (50%) have gone over 2.5 goals – 53rd highest of 61 teams. Both teams scored in 33%.