Slovan Bratislava in numbers
All competitions, 90-minute scores.
Slovan Bratislava stats 2026/27
| Super Liga | Home | Away | |
|---|---|---|---|
| Played | 14 | 6 | 8 |
| Won – drawn – lost | 8–4–2 | 2–3–1 | 6–1–1 |
| Scored per game | 2.29 | 2.67 | 2.00 |
| Conceded per game | 1.07 | 1.50 | 0.75 |
| Over 1.5 goals | 100% | 100% | 100% |
| Over 2.5 goals | 79% | 100% | 63% |
| Over 3.5 goals | 36% | 67% | 13% |
| Both teams scored | 57% | 67% | 50% |
| Clean sheets | 36% | 33% | 38% |
| Failed to score | 7% | 0% | 13% |
Super Liga games only, 90-minute scores. Compare every Super Liga team →
Recent results
| 7 Nov | Slovan Bratislava v AS TrencinSuper Liga | 2–2 | D |
| 3 Nov | Lask Linz v Slovan BratislavaUEFA Champions League | 4–0 | L |
| 31 Oct | Podbrezová v Slovan BratislavaSuper Liga | 1–2 | W |
| 28 Oct | AS Trencin v Slovan BratislavaSuper Liga | 0–2 | W |
| 24 Oct | Slovan Bratislava v Dukla Banská BystricaSuper Liga | 2–2 | D |
| 20 Oct | AS Roma v Slovan BratislavaUEFA Champions League | 4–0 | L |
| 17 Oct | Spartak Trnava v Slovan BratislavaSuper Liga | 0–3 | W |
| 14 Oct | Slovan Bratislava v VfB StuttgartUEFA Champions League | 0–3 | L |
| 10 Oct | Skalica v Slovan BratislavaSuper Liga | 1–1 | D |
| 19 Sep | Komárno v Slovan BratislavaSuper Liga | 1–2 | W |
| 16 Sep | Nitra v Slovan BratislavaCup | 1–3 | W |
| 13 Sep | Slovan Bratislava v ŽilinaSuper Liga | 3–3 | D |
Super Liga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Dunajska Streda | 14 | +33 | 38 |
| 2 | Slovan Bratislava | 14 | +17 | 28 |
| 3 | Žilina | 14 | +10 | 28 |
| 4 | Spartak Trnava | 14 | +10 | 25 |
| 5 | Podbrezová | 14 | -1 | 20 |
| 6 | FK Košice | 14 | +6 | 18 |
| 7 | Dukla Banská Bystrica | 14 | -13 | 14 |
| 8 | Zemplín Michalovce | 14 | -13 | 14 |
| 9 | Komárno | 14 | -4 | 13 |
| 10 | Ružomberok | 14 | -16 | 12 |
| 11 | Skalica | 14 | -13 | 10 |
| 12 | AS Trencin | 14 | -16 | 10 |
Slovan Bratislava predictions on Footrivo
Every Slovan Bratislava match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Slovan Bratislava have averaged 3.5 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Slovan Bratislava with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Slovan Bratislava's recent form?
In their last 12 matches Slovan Bratislava won 5, drew 4 and lost 3, scoring 1.7 and conceding 1.8 goals per game.
Do Slovan Bratislava matches have many goals?
83% of Slovan Bratislava's last 12 matches went over 2.5 goals and both teams scored in 58%.
How many Slovan Bratislava games go over 2.5 goals this season?
11 of Slovan Bratislava's 14 Super Liga games (79%) have gone over 2.5 goals – 2nd highest of 12 teams. Both teams scored in 57%.
Where are Slovan Bratislava in the Super Liga table?
Slovan Bratislava are 2nd with 28 points from 14 games.










