The prediction for Slask Wroclaw W's next match appears here once the bookmakers price it.
Upcoming fixtures
| Slask Wroclaw W v Górnik Łęczna WEkstraliga Women |
Slask Wroclaw W in numbers
All competitions, 90-minute scores.
Slask Wroclaw W stats 2026/27
| Ekstraliga Women | Home | Away | |
|---|---|---|---|
| Played | 10 | 6 | 4 |
| Won – drawn – lost | 0–3–7 | 0–3–3 | 0–0–4 |
| Scored per game | 0.90 | 1.00 | 0.75 |
| Conceded per game | 2.50 | 2.00 | 3.25 |
| Over 1.5 goals | 100% | 100% | 100% |
| Over 2.5 goals | 70% | 50% | 100% |
| Over 3.5 goals | 40% | 33% | 50% |
| Both teams scored | 70% | 83% | 50% |
| Clean sheets | 0% | 0% | 0% |
| Failed to score | 30% | 17% | 50% |
Ekstraliga Women games only, 90-minute scores. Compare every Ekstraliga Women team →
Recent results
| 7 Nov | Legia W v Slask Wroclaw WEkstraliga Women | 3–0 | L |
| 30 Oct | Slask Wroclaw W v GKS Katowice WEkstraliga Women | 1–4 | L |
| 17 Oct | Sleza Wroclaw W v Slask Wroclaw WEkstraliga Women | 3–2 | L |
| 4 Oct | Slask Wroclaw W v Czarni Sosnowiec WEkstraliga Women | 0–2 | L |
| 27 Sep | Slask Wroclaw W v Lech Poznan WEkstraliga Women | 2–2 | D |
| 30 Aug | Slask Wroclaw W v Rekord Bielsko-Biala WEkstraliga Women | 1–1 | D |
| 22 Aug | Pogon Szczecin W v Slask Wroclaw WEkstraliga Women | 5–0 | L |
| 16 Aug | Slask Wroclaw W v Akademia Piłkarska LG WEkstraliga Women | 1–2 | L |
| 8 Aug | Slask Wroclaw W v UKS Łódź WEkstraliga Women | 1–1 | D |
| 2 Aug | UJ Krakow W v Slask Wroclaw WEkstraliga Women | 2–1 | L |
| 30 May | Pogon Szczecin W v Slask Wroclaw WEkstraliga Women | 1–0 | L |
| 23 May | Slask Wroclaw W v Czarni Sosnowiec WEkstraliga Women | 1–2 | L |
Ekstraliga Women table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | GKS Katowice W | 9 | +24 | 25 |
| 2 | Pogon Szczecin W | 10 | +13 | 21 |
| 3 | Czarni Sosnowiec W | 10 | +12 | 20 |
| 4 | Górnik Łęczna W | 10 | +13 | 20 |
| 5 | Akademia Piłkarska LG W | 10 | -1 | 15 |
| 6 | Legia W | 10 | -1 | 14 |
| 7 | UJ Krakow W | 10 | -5 | 12 |
| 8 | Lech Poznan W | 9 | -6 | 10 |
| 9 | Sleza Wroclaw W | 10 | -9 | 8 |
| 10 | Rekord Bielsko-Biala W | 9 | -11 | 7 |
| 11 | UKS Łódź W | 9 | -13 | 6 |
| 12 | Slask Wroclaw W | 10 | -16 | 3 |
Slask Wroclaw W predictions on Footrivo
Every Slask Wroclaw W match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Slask Wroclaw W have averaged 3.2 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Slask Wroclaw W with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Slask Wroclaw W's recent form?
In their last 12 matches Slask Wroclaw W won 0, drew 3 and lost 9, scoring 0.8 and conceding 2.3 goals per game.
Do Slask Wroclaw W matches have many goals?
67% of Slask Wroclaw W's last 12 matches went over 2.5 goals and both teams scored in 67%.
How many Slask Wroclaw W games go over 2.5 goals this season?
7 of Slask Wroclaw W's 10 Ekstraliga Women games (70%) have gone over 2.5 goals – 9th highest of 12 teams. Both teams scored in 70%.
Where are Slask Wroclaw W in the Ekstraliga Women table?
Slask Wroclaw W are 12th with 3 points from 10 games.










