The prediction for Sekhukhune United U23's next match appears here once the bookmakers price it.
Upcoming fixtures
| Sekhukhune United U23 v Stellenbosch U23Diski Challenge |
Sekhukhune United U23 in numbers
All competitions, 90-minute scores.
Recent results
| 8 Nov | Sekhukhune United U23 v Mamelodi Sundowns U23Diski Challenge | 1–2 | L |
| 31 Oct | Orlando Pirates U23 v Sekhukhune United U23Diski Challenge | 5–0 | L |
| 25 Oct | Sekhukhune United U23 v Richards Bay U23Diski Challenge | 3–0 | W |
| 17 Oct | Sekhukhune United U23 v Chippa United U23Diski Challenge | 4–1 | W |
| 11 Oct | Sekhukhune United U23 v Durban City U23Diski Challenge | 2–0 | W |
| 4 Oct | Marumo Gallants U23 v Sekhukhune United U23Diski Challenge | 1–1 | D |
| 26 Sep | Siwelele U23 v Sekhukhune United U23Diski Challenge | 0–1 | W |
| 9 May | Sekhukhune United U23 v Richards Bay U23Diski Challenge | 0–4 | L |
| 25 Apr | Sekhukhune United U23 v Marumo Gallants U23Diski Challenge | 4–0 | W |
| 18 Apr | Stellenbosch U23 v Sekhukhune United U23Diski Challenge | 1–2 | W |
| 12 Apr | Sekhukhune United U23 v AmaZulu U23Diski Challenge | 2–1 | W |
| 28 Mar | Sekhukhune United U23 v Magesi U23Diski Challenge | 3–0 | W |
Diski Challenge table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Kaizer Chiefs U23 | 7 | +16 | 21 |
| 2 | Mamelodi Sundowns U23 | 7 | +8 | 16 |
| 3 | Golden Arrows U23 | 7 | +11 | 15 |
| 4 | Orlando Pirates U23 | 7 | +8 | 13 |
| 5 | Sekhukhune United U23 | 7 | +3 | 13 |
| 6 | TS Galaxy U23 | 7 | 0 | 11 |
| 7 | AmaZulu U23 | 7 | +2 | 10 |
| 8 | Siwelele U23 | 7 | 0 | 10 |
| 9 | Stellenbosch U23 | 7 | -3 | 10 |
| 10 | Richards Bay U23 | 7 | -2 | 9 |
| 11 | Polokwane City U23 | 7 | -2 | 7 |
| 12 | Durban City U23 | 7 | -7 | 7 |
| 13 | Milford FC U23 | 7 | -4 | 5 |
| 14 | Chippa United U23 | 7 | -14 | 5 |
| 15 | Kruger United U23 | 7 | -7 | 4 |
| 16 | Marumo Gallants U23 | 7 | -9 | 4 |
Sekhukhune United U23 predictions on Footrivo
Every Sekhukhune United U23 match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Sekhukhune United U23 have averaged 3.2 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Sekhukhune United U23 with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Sekhukhune United U23's recent form?
In their last 12 matches Sekhukhune United U23 won 8, drew 1 and lost 3, scoring 1.9 and conceding 1.3 goals per game.
Do Sekhukhune United U23 matches have many goals?
75% of Sekhukhune United U23's last 12 matches went over 2.5 goals and both teams scored in 42%.
Where are Sekhukhune United U23 in the Diski Challenge table?
Sekhukhune United U23 are 5th with 13 points from 7 games.














