The prediction for Mamelodi Sundowns U23's next match appears here once the bookmakers price it.
Upcoming fixtures
| AmaZulu U23 v Mamelodi Sundowns U23Diski Challenge |
Mamelodi Sundowns U23 in numbers
All competitions, 90-minute scores.
Recent results
| 8 Nov | Sekhukhune United U23 v Mamelodi Sundowns U23Diski Challenge | 1–2 | W |
| 31 Oct | Mamelodi Sundowns U23 v Polokwane City U23Diski Challenge | 1–1 | D |
| 25 Oct | Mamelodi Sundowns U23 v Chippa United U23Diski Challenge | 3–0 | W |
| 18 Oct | TS Galaxy U23 v Mamelodi Sundowns U23Diski Challenge | 1–2 | W |
| 11 Oct | Mamelodi Sundowns U23 v Kruger United U23Diski Challenge | 3–0 | W |
| 4 Oct | Kaizer Chiefs U23 v Mamelodi Sundowns U23Diski Challenge | 4–2 | L |
| 26 Sep | Durban City U23 v Mamelodi Sundowns U23Diski Challenge | 2–4 | W |
| 3 May | Mamelodi Sundowns U23 v Kaizer Chiefs U23Diski Challenge | 2–0 | W |
| 21 Apr | Polokwane City U23 v Mamelodi Sundowns U23Diski Challenge | 1–3 | W |
| 18 Apr | Mamelodi Sundowns U23 v Chippa United U23Diski Challenge | 3–2 | W |
| 11 Apr | Mamelodi Sundowns U23 v Stellenbosch U23Diski Challenge | 1–0 | W |
| 21 Mar | Mamelodi Sundowns U23 v Marumo Gallants U23Diski Challenge | 2–0 | W |
Diski Challenge table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Kaizer Chiefs U23 | 7 | +16 | 21 |
| 2 | Mamelodi Sundowns U23 | 7 | +8 | 16 |
| 3 | Golden Arrows U23 | 7 | +11 | 15 |
| 4 | Orlando Pirates U23 | 7 | +8 | 13 |
| 5 | Sekhukhune United U23 | 7 | +3 | 13 |
| 6 | TS Galaxy U23 | 7 | 0 | 11 |
| 7 | AmaZulu U23 | 7 | +2 | 10 |
| 8 | Siwelele U23 | 7 | 0 | 10 |
| 9 | Stellenbosch U23 | 7 | -3 | 10 |
| 10 | Richards Bay U23 | 7 | -2 | 9 |
| 11 | Polokwane City U23 | 7 | -2 | 7 |
| 12 | Durban City U23 | 7 | -7 | 7 |
| 13 | Milford FC U23 | 7 | -4 | 5 |
| 14 | Chippa United U23 | 7 | -14 | 5 |
| 15 | Kruger United U23 | 7 | -7 | 4 |
| 16 | Marumo Gallants U23 | 7 | -9 | 4 |
Mamelodi Sundowns U23 predictions on Footrivo
Every Mamelodi Sundowns U23 match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Mamelodi Sundowns U23 have averaged 3.3 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Mamelodi Sundowns U23 with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Mamelodi Sundowns U23's recent form?
In their last 12 matches Mamelodi Sundowns U23 won 10, drew 1 and lost 1, scoring 2.3 and conceding 1.0 goals per game.
Do Mamelodi Sundowns U23 matches have many goals?
67% of Mamelodi Sundowns U23's last 12 matches went over 2.5 goals and both teams scored in 58%.
Where are Mamelodi Sundowns U23 in the Diski Challenge table?
Mamelodi Sundowns U23 are 2nd with 16 points from 7 games.














