The prediction for Jerez's next match appears here once the bookmakers price it.
Upcoming fixtures
| Jerez v MoraloTercera División RFEF Group 14 |
Jerez in numbers
3-3-6W-D-L, last 12
1.0Scored per game
1.6Conceded per game
42%Over 2.5 goals
50%Both teams scored
25%Clean sheets
33%Failed to score
14th12 pts in the table
All competitions, 90-minute scores.
Recent results
| 8 Nov | Jaraíz v JerezTercera División RFEF Group 14 | 2–0 | L |
| 1 Nov | Jerez v Atlético PueblonuevoTercera División RFEF Group 14 | 1–1 | D |
| 25 Oct | Villanovense v JerezTercera División RFEF Group 14 | 5–1 | L |
| 21 Oct | Jerez v PlasenciaTercera División RFEF Group 14 | 0–0 | D |
| 17 Oct | Jerez v QuintanaTercera División RFEF Group 14 | 1–0 | W |
| 11 Oct | Guadiana v JerezTercera División RFEF Group 14 | 1–4 | W |
| 27 Sep | Azuaga v JerezTercera División RFEF Group 14 | 2–0 | L |
| 20 Sep | Jerez v CastueraTercera División RFEF Group 14 | 1–2 | L |
| 13 Sep | Cabeza Buey v JerezTercera División RFEF Group 14 | 0–1 | W |
| 6 Sep | Jerez v Puebla CalzadaTercera División RFEF Group 14 | 2–2 | D |
| 3 May | Villafranca v JerezTercera División RFEF Group 14 | 2–1 | L |
| 26 Apr | Villanovense v JerezTercera División RFEF Group 14 | 2–0 | L |
Tercera División RFEF Group 14 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Azuaga | 10 | +12 | 23 |
| 2 | Llerenense | 10 | +8 | 22 |
| 3 | Moralo | 10 | +6 | 21 |
| 4 | Castuera | 10 | +12 | 20 |
| 5 | Villanovense | 10 | +9 | 18 |
| 6 | Puebla Calzada | 10 | +5 | 17 |
| 7 | CD Zafra | 10 | +4 | 13 |
| 8 | Cabeza Buey | 10 | +1 | 13 |
| 9 | Quintana | 10 | +1 | 13 |
| 10 | Villafranca | 10 | 0 | 13 |
| 11 | Jaraíz | 10 | +2 | 12 |
| 12 | Santa Amalia | 10 | +2 | 12 |
| 13 | Gévora | 10 | -2 | 12 |
| 14 | Jerez | 10 | -4 | 12 |
| 15 | Plasencia | 10 | -7 | 8 |
| 16 | Montijo | 10 | -8 | 8 |
| 17 | Atlético Pueblonuevo | 10 | -15 | 4 |
| 18 | Guadiana | 10 | -26 | 1 |
Jerez predictions on Footrivo
Every Jerez match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Jerez have averaged 2.6 goals per game in their last 12 matches.
Follow Jerez with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Jerez's recent form?
In their last 12 matches Jerez won 3, drew 3 and lost 6, scoring 1.0 and conceding 1.6 goals per game.
Do Jerez matches have many goals?
42% of Jerez's last 12 matches went over 2.5 goals and both teams scored in 50%.
Where are Jerez in the Tercera División RFEF Group 14 table?
Jerez are 14th with 12 points from 10 games.
















