Ho Chi Minh in numbers
5-3-4W-D-L, last 12
1.2Scored per game
0.9Conceded per game
42%Over 2.5 goals
50%Both teams scored
33%Clean sheets
17%Failed to score
3rd38 pts in the table
All competitions, 90-minute scores.
Recent results
| 8 Nov | Ho Chi Minh v Xuan Thien Phu ThoV.League 2 | 3–0 | W |
| 7 Nov | Công An Nhân Dân v Ho Chi MinhV.League 1 | 2–1 | L |
| 1 Nov | Ho Chi Minh v Da NangV.League 1 | 0–1 | L |
| 1 Nov | Pho Hien v Ho Chi MinhV.League 2 | 0–1 | W |
| 28 Oct | Ho Chi Minh v Binh DinhV.League 2 | 2–1 | W |
| 25 Oct | Phu Dong v Ho Chi MinhV.League 1 | 0–1 | W |
| 24 Oct | Bóng đá Huế v Ho Chi MinhV.League 2 | 2–2 | D |
| 19 Oct | Ho Chi Minh v ViettelV.League 1 | 1–0 | W |
| 18 Oct | Ho Chi Minh v Binh DuongV.League 2 | 1–2 | L |
| 11 Oct | Song Lam Nghe An v Ho Chi MinhV.League 1 | 1–1 | D |
| 7 Oct | Ratchaburi v Ho Chi MinhASEAN Club Championship | 1–1 | D |
| 25 Sep | Ho Chi Minh v Văn HiếnV.League 2 | 0–1 | L |
V.League 2 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bình Phước | 22 | +33 | 50 |
| 2 | Bắc Ninh | 22 | +18 | 45 |
| 3 | Ho Chi Minh | 22 | +11 | 38 |
| 4 | Binh Dinh | 22 | +7 | 35 |
| 5 | Xuan Thien Phu Tho | 22 | +2 | 33 |
| 6 | PVF-CAND | 22 | +8 | 32 |
| 7 | Văn Hiến | 22 | -3 | 28 |
| 8 | Sanna Khanh Hoa | 22 | -2 | 27 |
| 9 | Than Quang Ninh | 22 | -3 | 26 |
| 10 | Dong Thap | 22 | -5 | 24 |
| 11 | Long An | 22 | -19 | 14 |
| 12 | Hồ Chí Minh II | 22 | -47 | 7 |
| 13 | Hòa Bình | 0 | 0 | 0 |
Ho Chi Minh predictions on Footrivo
Every Ho Chi Minh match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Ho Chi Minh have averaged 2.1 goals per game in their last 12 matches.
Follow Ho Chi Minh with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Ho Chi Minh's recent form?
In their last 12 matches Ho Chi Minh won 5, drew 3 and lost 4, scoring 1.2 and conceding 0.9 goals per game.
Do Ho Chi Minh matches have many goals?
42% of Ho Chi Minh's last 12 matches went over 2.5 goals and both teams scored in 50%.
Where are Ho Chi Minh in the V.League 2 table?
Ho Chi Minh are 3rd with 38 points from 22 games.











