The prediction for Formentera's next match appears here once the bookmakers price it.
Upcoming fixtures
| Andratx v FormenteraTercera División RFEF Group 11 |
Formentera in numbers
5-3-4W-D-L, last 12
1.5Scored per game
1.3Conceded per game
58%Over 2.5 goals
50%Both teams scored
25%Clean sheets
33%Failed to score
9th14 pts in the table
All competitions, 90-minute scores.
Recent results
| 8 Nov | Formentera v SineuTercera División RFEF Group 11 | 0–1 | L |
| 1 Nov | Migjorn v FormenteraTercera División RFEF Group 11 | 0–2 | W |
| 24 Oct | Formentera v Platges CalviàTercera División RFEF Group 11 | 2–3 | L |
| 11 Oct | Formentera v ManacorTercera División RFEF Group 11 | 2–1 | W |
| 4 Oct | Ibiza Islas Pitiusas v FormenteraTercera División RFEF Group 11 | 2–0 | L |
| 27 Sep | Formentera v PE Sant JordiTercera División RFEF Group 11 | 3–0 | W |
| 19 Sep | Llosetense v FormenteraTercera División RFEF Group 11 | 0–0 | D |
| 13 Sep | Formentera v PorreresTercera División RFEF Group 11 | 3–1 | W |
| 5 Sep | Mercadal v FormenteraTercera División RFEF Group 11 | 1–1 | D |
| 10 May | Llosetense v FormenteraTercera División RFEF Group 11 | 2–2 | D |
| 3 May | Formentera v CardassarTercera División RFEF Group 11 | 3–1 | W |
| 26 Apr | Manacor v FormenteraTercera División RFEF Group 11 | 3–0 | L |
Tercera División RFEF Group 11 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Platges Calvià | 10 | +14 | 24 |
| 2 | Ibiza Islas Pitiusas | 9 | +12 | 21 |
| 3 | Constància | 10 | +10 | 19 |
| 4 | Manacor | 9 | +9 | 18 |
| 5 | Porreres | 10 | +5 | 18 |
| 6 | PE Sant Jordi | 9 | +6 | 16 |
| 7 | Llosetense | 10 | 0 | 16 |
| 8 | Cardassar | 10 | +4 | 14 |
| 9 | Formentera | 9 | +4 | 14 |
| 10 | Santanyí | 9 | +4 | 14 |
| 11 | Binissalem | 9 | +1 | 13 |
| 12 | Alcúdia | 10 | -5 | 12 |
| 13 | Andratx | 10 | -5 | 9 |
| 14 | Mercadal | 10 | -7 | 9 |
| 15 | Sineu | 10 | -10 | 8 |
| 16 | Migjorn | 10 | -13 | 5 |
| 17 | Inter Ibiza | 9 | -15 | 5 |
| 18 | Arenal | 9 | -14 | 4 |
Formentera predictions on Footrivo
Every Formentera match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Formentera have averaged 2.8 goals per game in their last 12 matches.
Follow Formentera with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Formentera's recent form?
In their last 12 matches Formentera won 5, drew 3 and lost 4, scoring 1.5 and conceding 1.3 goals per game.
Do Formentera matches have many goals?
58% of Formentera's last 12 matches went over 2.5 goals and both teams scored in 50%.
Where are Formentera in the Tercera División RFEF Group 11 table?
Formentera are 9th with 14 points from 9 games.
















