Empor Glauchau in numbers
All competitions, 90-minute scores.
Empor Glauchau stats 2026/27
| Oberliga Nordost Süd | Home | Away | |
|---|---|---|---|
| Played | 11 | 5 | 6 |
| Won – drawn – lost | 2–3–6 | 1–2–2 | 1–1–4 |
| Scored per game | 1.09 | 1.00 | 1.17 |
| Conceded per game | 1.82 | 1.60 | 2.00 |
| Over 1.5 goals | 91% | 80% | 100% |
| Over 2.5 goals | 55% | 40% | 67% |
| Over 3.5 goals | 36% | 40% | 33% |
| Both teams scored | 55% | 60% | 50% |
| Clean sheets | 18% | 20% | 17% |
| Failed to score | 36% | 40% | 33% |
Oberliga Nordost Süd games only, 90-minute scores. Compare every Oberliga Nordost Süd team →
Recent results
| 8 Nov | Einheit Wernigerode v Empor GlauchauOberliga Nordost Süd | 4–0 | L |
| 1 Nov | Empor Glauchau v AuerbachOberliga Nordost Süd | 0–2 | L |
| 25 Oct | Einheit Rudolstadt v Empor GlauchauOberliga Nordost Süd | 0–3 | W |
| 18 Oct | Empor Glauchau v EilenburgOberliga Nordost Süd | 3–1 | W |
| 10 Oct | SC Freital v Empor GlauchauOberliga Nordost Süd | 1–1 | D |
| 26 Sep | Empor Glauchau v Dresden IIOberliga Nordost Süd | 0–0 | D |
| 20 Sep | Budissa Bautzen v Empor GlauchauOberliga Nordost Süd | 3–2 | L |
| 13 Sep | Empor Glauchau v PlauenOberliga Nordost Süd | 1–1 | D |
| 30 Aug | VfL Halle v Empor GlauchauOberliga Nordost Süd | 2–1 | L |
| 16 Aug | Empor Glauchau v Germania HalberstadtOberliga Nordost Süd | 1–4 | L |
| 9 Aug | ZFC Meuselwitz v Empor GlauchauOberliga Nordost Süd | 2–0 | L |
| 30 May | Empor Glauchau v Union SandersdorfOberliga Nordost Süd | 1–2 | L |
Oberliga Nordost Süd table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Auerbach | 11 | +18 | 26 |
| 2 | Germania Halberstadt | 11 | +18 | 25 |
| 3 | ZFC Meuselwitz | 11 | +11 | 24 |
| 4 | VfL Halle | 11 | +8 | 24 |
| 5 | Eilenburg | 11 | +13 | 19 |
| 6 | SC Freital | 11 | +4 | 17 |
| 7 | Plauen | 11 | +9 | 16 |
| 8 | Dresden II | 11 | +6 | 15 |
| 9 | Weissenfels | 11 | -2 | 15 |
| 10 | Union Sandersdorf | 11 | 0 | 11 |
| 11 | Einheit Wernigerode | 11 | -8 | 11 |
| 12 | Krieschow | 11 | -11 | 11 |
| 13 | Empor Glauchau | 11 | -8 | 9 |
| 14 | Budissa Bautzen | 11 | -11 | 9 |
| 15 | Einheit Rudolstadt | 11 | -21 | 6 |
| 16 | FC Frankfurt | 11 | -26 | 6 |
Empor Glauchau predictions on Footrivo
Every Empor Glauchau match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Empor Glauchau have averaged 2.9 goals per game in their last 12 matches.
Follow Empor Glauchau with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Empor Glauchau's recent form?
In their last 12 matches Empor Glauchau won 2, drew 3 and lost 7, scoring 1.1 and conceding 1.8 goals per game.
Do Empor Glauchau matches have many goals?
58% of Empor Glauchau's last 12 matches went over 2.5 goals and both teams scored in 58%.
How many Empor Glauchau games go over 2.5 goals this season?
6 of Empor Glauchau's 11 Oberliga Nordost Süd games (55%) have gone over 2.5 goals – 12th highest of 16 teams. Both teams scored in 55%.
Where are Empor Glauchau in the Oberliga Nordost Süd table?
Empor Glauchau are 13th with 9 points from 11 games.














