World Cup U17 Women stats
Goals, over/under, both teams to score, draws and clean sheets for every World Cup U17 Women team this season, from the 90-minute scores. For match picks see World Cup U17 Women predictions.
Top World Cup U17 Women teams for each market
Most goals per game
Samoa U17 W9.33
United States W U178.00
Poland U17 W6.00
Brazil U17 W5.75
North Korea U17 W5.75
Over 2.5 goals
Brazil U17 W100%
Kenya U17 W100%
Morocco U17 W100%
North Korea U17 W100%
Norway U17 W100%
Both teams to score
Chile U17 W100%
Poland U17 W100%
Argentina U17 W75%
Brazil U17 W75%
Nigeria U17 W75%
Most draws
Most clean sheets
Fail to score most
Every World Cup U17 Women team
| # | Team | P | Scored/g | Conceded/g | O2.5 | BTTS | Draws |
|---|---|---|---|---|---|---|---|
| 1 | Argentina U17 W | 4 | 2.25 | 1.00 | 50% | 75% | 25% |
| 2 | Australia U17 W | 3 | 0.67 | 1.67 | 33% | 67% | 33% |
| 3 | Brazil U17 W | 4 | 3.75 | 2.00 | 100% | 75% | 50% |
| 4 | Canada W U17 | 3 | 1.67 | 3.33 | 67% | 67% | 0% |
| 5 | Chile U17 W | 3 | 1.00 | 2.33 | 67% | 100% | 33% |
| 6 | China PR U17 W | 4 | 3.25 | 0.50 | 75% | 25% | 25% |
| 7 | France U17 W | 4 | 0.75 | 0.50 | 0% | 0% | 25% |
| 8 | Germany U17 W | 4 | 2.00 | 1.00 | 50% | 50% | 0% |
| 9 | Ghana U17 W | 4 | 1.50 | 1.75 | 50% | 50% | 50% |
| 10 | Japan U17 W | 4 | 3.00 | 0.25 | 50% | 25% | 0% |
| 11 | Kenya U17 W | 4 | 1.50 | 3.00 | 100% | 50% | 0% |
| 12 | Mexico U17 W | 4 | 1.25 | 1.25 | 50% | 50% | 0% |
| 13 | Morocco U17 W | 4 | 1.75 | 3.75 | 100% | 50% | 0% |
| 14 | New Zealand U17 W | 3 | 0.00 | 2.67 | 33% | 0% | 0% |
| 15 | Nigeria U17 W | 4 | 2.00 | 1.00 | 75% | 75% | 0% |
| 16 | North Korea U17 W | 4 | 4.75 | 1.00 | 100% | 50% | 0% |
| 17 | Norway U17 W | 3 | 1.67 | 2.00 | 100% | 33% | 0% |
| 18 | Poland U17 W | 4 | 3.00 | 3.00 | 100% | 100% | 25% |
| 19 | Puerto Rico W U17 | 3 | 0.67 | 4.67 | 67% | 33% | 0% |
| 20 | Samoa U17 W | 3 | 0.00 | 9.33 | 100% | 0% | 0% |
| 21 | Spain U17 W | 4 | 2.25 | 1.00 | 75% | 75% | 0% |
| 22 | United States W U17 | 4 | 6.75 | 1.25 | 100% | 75% | 0% |
| 23 | Venezuela U17 W | 4 | 1.00 | 1.50 | 25% | 25% | 0% |
| 24 | Zambia U17 W | 3 | 0.67 | 3.00 | 67% | 33% | 0% |
Tap a column to sort. World Cup U17 Women 2026/27, 44 matches, 90-minute scores.
What the World Cup U17 Women numbers say
With 4.14 goals a game, the World Cup U17 Women is a goals-friendly league this season – over 2.5 has landed in 68% of matches, and both teams have scored in 50%. Home sides win 61% of the time and 11% of games end level.
The spread between teams is what makes these numbers useful. Brazil U17 W games have gone over 2.5 goals 100% of the time, while France U17 W games have done so only 0% of the time, and China PR U17 W have kept a clean sheet in 75% of their matches. When two high-scoring sides meet, the over and both teams to score become strong options; when two tight sides meet, look at the under.
Remember that early-season numbers move fast and a handful of games can tell a misleading story. Our World Cup U17 Women predictions combine these figures with recent form, home advantage and the bookmaker prices – and we publish how those picks do on the accuracy page.
Frequently asked questions
How many goals per game in the World Cup U17 Women this season?
4.14 goals per game across 44 matches. 68% have gone over 2.5 goals and 91% over 1.5.
How often do both teams score in the World Cup U17 Women?
In 50% of World Cup U17 Women matches this season; Chile U17 W games have the highest rate at 100%.
Which World Cup U17 Women team has the most over 2.5 goals games?
Brazil U17 W – 4 of 4 games (100%) have gone over 2.5 goals.
Which World Cup U17 Women team draws the most?
Brazil U17 W with 2 draws in 4 games (50%). The league-wide draw rate is 11%.












