Korona Kielce II vs KS Wieczysta Krakow II prediction & analysis
Over 2.5 goals
Good pick · fair odds 1.47 · bookmaker 1.40 · Lost ✗
Quick tips for this match
Win chances
Most likely scores
From our goals model: Korona Kielce II 2.2 – 1.4 KS Wieczysta Krakow II expected. Correct scores are long shots even at the top of this list.
Our analysis
Korona Kielce II hold the edge on home soil with a 57% chance of winning, against 25% for KS Wieczysta Krakow II.
Korona Kielce II have taken 4 points from their last 6 matches (1W 1D 4L), scoring 1.8 and conceding 2.5 per game. KS Wieczysta Krakow II have 5 points from their last 6 (1W 2D 3L), averaging 0.8 scored and 1.0 conceded.
We expect around 3.6 goals (2.2 for Korona Kielce II, 1.4 for KS Wieczysta Krakow II). That points to an open game – over 2.5 goals is 68% likely and both teams score 56% of the time on this projection. Most likely scores: 2–1 (9%), 1–1 (8%), 3–1 (7%).
Our pick is Over 2.5 goals at a 68% chance – the bookmaker price of 1.40 is close to our fair price of 1.47.
Every market, with fair odds
| Market | Most likely | Chance | Fair odds | Bookmaker |
|---|---|---|---|---|
| Match result | Korona Kielce II to win ✓ | 57% | 1.76 | 1.85 |
| Double chance | Either team to win ✓ | 82% | 1.23 | 1.18 |
| Both teams to score | Both teams to score ✗ | 56% | 1.79 | – |
| Over/under 1.5 goals | Over 1.5 goals ✗ | 87% | 1.14 | – |
| Over/under 2.5 goals | Over 2.5 goals ✗ | 68% | 1.47 | 1.40 |
| Over/under 3.5 goals | Under 3.5 goals ✓ | 52% | 1.94 | – |
| Half-time result | Korona Kielce II ahead at half-time ✓ | 43% | 2.34 | – |
| Half-time / full-time | HT Korona Kielce II / FT Korona Kielce II ✓ | 36% | 2.81 | – |
| Correct score | Correct score 2–1 ✗ | 9% | 10.79 | – |
Form
Korona Kielce II – last 6
| 19 Sep | @ Wisłoka Dębica | 0–1 | L |
| 12 Sep | vs Sokół Kolb. | 2–2 | D |
| 5 Sep | @ Jarosław | 2–6 | L |
| 1 Sep | vs Radomiak Radom | 0–1 | L |
| 29 Aug | vs Busko-Zdroj | 4–1 | W |
| 22 Aug | vs Czarni Połaniec | 3–4 | L |
KS Wieczysta Krakow II – last 6
| 19 Sep | vs Star Starachowice | 0–0 | D |
| 11 Sep | @ Podlasie Biała Podlaska | 1–2 | L |
| 5 Sep | vs Siarka Tarnobrzeg | 0–2 | L |
| 29 Aug | @ Chełmianka Chełm | 0–1 | L |
| 22 Aug | @ Wisłoka Dębica | 3–0 | W |
| 19 Aug | vs Sokół Kolb. | 1–1 | D |
Head to head
No previous meetings on record between Korona Kielce II and KS Wieczysta Krakow II.
III Liga Group 4 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Chełmianka Chełm | 16 | +20 | 40 |
| 2 | KSZO 1929 | 16 | +13 | 29 |
| 3 | Hetman Zamosc | 16 | +8 | 29 |
| 4 | Wisłoka Dębica | 16 | +4 | 29 |
| 5 | Naprzód | 16 | +5 | 28 |
| 6 | Czarni Połaniec | 16 | +3 | 28 |
| 7 | Wisła Kraków II | 16 | +1 | 25 |
| 8 | Wiślanie Jaśkowice | 16 | +6 | 24 |
| 9 | Star Starachowice | 16 | +3 | 23 |
| 10 | Siarka Tarnobrzeg | 16 | 0 | 21 |
| 11 | KS Wieczysta Krakow II | 16 | -3 | 19 |
| 12 | Jarosław | 16 | +2 | 18 |
| 13 | Busko-Zdroj | 16 | -14 | 17 |
| 14 | Sokół Kolb. | 16 | -4 | 16 |
| 15 | Korona Kielce II | 16 | -6 | 15 |
| 16 | Podlasie Biała Podlaska | 16 | -15 | 13 |
| 17 | Moravia Morawica | 16 | -10 | 12 |
| 18 | Pogoń-Sokół Lubaczów | 16 | -13 | 12 |
More III Liga Group 4 predictions
League hubFrequently asked questions
What is the prediction for Korona Kielce II vs KS Wieczysta Krakow II?
Our pick is Over 2.5 goals with a 68% chance, at bookmaker odds of 1.40.
Who will win Korona Kielce II vs KS Wieczysta Krakow II?
On our numbers Korona Kielce II have a 57% chance of winning, the draw 18% and KS Wieczysta Krakow II 25%.
How many goals will there be in Korona Kielce II vs KS Wieczysta Krakow II?
We expect about 3.6 goals. Over 2.5 goals is 68% likely and both teams score 56% of the time on our projection.
When is Korona Kielce II vs KS Wieczysta Krakow II?
Korona Kielce II vs KS Wieczysta Krakow II (III Liga Group 4) kicks off on Saturday 26 September 2026 at 10:00 (West Africa Time).
Analysis by the Footrivo model, blended with bookmaker prices. Kick-off times shown in your local time. Predictions are estimates, not guarantees – 18+, please bet responsibly.

















