The prediction for VfR Neumünster's next match appears here once the bookmakers price it.
Upcoming fixtures
| Kilia Kiel v VfR NeumünsterOberliga Schleswig Holstein |
VfR Neumünster in numbers
All competitions, 90-minute scores.
Recent results
| 8 Nov | VfR Neumünster v Union NeumünsterOberliga Schleswig Holstein | 1–0 | W |
| 1 Nov | VfR Neumünster v RotenhofOberliga Schleswig Holstein | 1–2 | L |
| 27 Oct | Oldenburger SV v VfR NeumünsterOberliga Schleswig Holstein | 2–2 | D |
| 25 Oct | TSB Flensburg v VfR NeumünsterOberliga Schleswig Holstein | 2–3 | W |
| 18 Oct | VfR Neumünster v HohenwestedtOberliga Schleswig Holstein | 3–2 | W |
| 3 Oct | Kaltenkirchen v VfR NeumünsterOberliga Schleswig Holstein | 1–3 | W |
| 27 Sep | VfR Neumünster v Holstein Kiel IIOberliga Schleswig Holstein | 3–3 | D |
| 19 Sep | Rapid Lubeck v VfR NeumünsterOberliga Schleswig Holstein | 2–2 | D |
| 13 Sep | VfR Neumünster v Nordmark SatrupOberliga Schleswig Holstein | 3–0 | W |
| 5 Sep | Lübeck II v VfR NeumünsterOberliga Schleswig Holstein | 4–1 | L |
| 30 Aug | VfR Neumünster v Eckernförder SVOberliga Schleswig Holstein | 3–0 | W |
| 22 Aug | Phönix L. II v VfR NeumünsterOberliga Schleswig Holstein | 2–3 | W |
Oberliga Schleswig Holstein table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Kilia Kiel | 16 | +31 | 36 |
| 2 | Holstein Kiel II | 15 | +35 | 35 |
| 3 | VfR Neumünster | 16 | +17 | 34 |
| 4 | Rotenhof | 16 | +2 | 27 |
| 5 | TSB Flensburg | 16 | +16 | 26 |
| 6 | Heider SV | 16 | -5 | 24 |
| 7 | Oldenburger SV | 16 | +5 | 22 |
| 8 | Rapid Lubeck | 16 | -20 | 22 |
| 9 | SV Eichede | 15 | +6 | 20 |
| 10 | Union Neumünster | 15 | +4 | 19 |
| 11 | Phönix L. II | 16 | -3 | 19 |
| 12 | Eckernförder SV | 16 | -16 | 17 |
| 13 | Hohenwestedt | 16 | -10 | 14 |
| 14 | Nordmark Satrup | 15 | -15 | 13 |
| 15 | Kaltenkirchen | 16 | -23 | 12 |
| 16 | Lübeck II | 16 | -24 | 10 |
VfR Neumünster predictions on Footrivo
Every VfR Neumünster match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. VfR Neumünster have averaged 4.0 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow VfR Neumünster with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is VfR Neumünster's recent form?
In their last 12 matches VfR Neumünster won 7, drew 3 and lost 2, scoring 2.3 and conceding 1.7 goals per game.
Do VfR Neumünster matches have many goals?
92% of VfR Neumünster's last 12 matches went over 2.5 goals and both teams scored in 75%.
Where are VfR Neumünster in the Oberliga Schleswig Holstein table?
VfR Neumünster are 3rd with 34 points from 16 games.














