The prediction for UDI '19's next match appears here once the bookmakers price it.
Upcoming fixtures
| Groene Ster v UDI '19Derde Divisie Saturday |
UDI '19 in numbers
All competitions, 90-minute scores.
Recent results
| 8 Nov | Blauw Geel v UDI '19Derde Divisie Saturday | 1–0 | L |
| 24 Oct | UDI '19 v PoortugaalDerde Divisie Saturday | 2–3 | L |
| 18 Oct | UNA v UDI '19Derde Divisie Saturday | 0–2 | W |
| 11 Oct | UDI '19 v DongenDerde Divisie Saturday | 4–0 | W |
| 4 Oct | GOES v UDI '19Derde Divisie Saturday | 0–4 | W |
| 27 Sep | UDI '19 v RijnvogelsDerde Divisie Saturday | 0–4 | L |
| 23 Sep | Sparta Nijkerk v UDI '19KNVB Beker | 3–1 | L |
| 20 Sep | Gemert v UDI '19Derde Divisie Saturday | 1–1 | D |
| 13 Sep | UDI '19 v EVVDerde Divisie Saturday | 4–1 | W |
| 5 Sep | Zwaluwen v UDI '19Derde Divisie Saturday | 1–0 | L |
| 2 Sep | Rkvv Spartaan v UDI '19KNVB Beker | 0–5 | W |
| 30 Aug | UDI '19 v TOGBDerde Divisie Saturday | 2–1 | W |
Derde Divisie Saturday table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ACV | 12 | +19 | 27 |
| 2 | VV Scherpenzeel | 12 | +10 | 27 |
| 3 | Harkemase Boys | 12 | +9 | 26 |
| 4 | TEC | 12 | +15 | 24 |
| 5 | Excelsior '31 | 12 | +12 | 22 |
| 6 | SC Genemuiden | 12 | +6 | 22 |
| 7 | Sportlust '46 | 12 | +3 | 22 |
| 8 | Purmersteijn | 12 | +7 | 21 |
| 9 | Sparta Nijkerk | 12 | +3 | 18 |
| 10 | ADO '20 | 12 | -1 | 17 |
| 11 | Hercules | 12 | -6 | 16 |
| 12 | Hoogeveen | 12 | -1 | 14 |
| 13 | Eemdijk | 12 | -12 | 13 |
| 14 | DVS 33 Ermelo | 12 | -7 | 9 |
| 15 | Staphorst | 12 | -10 | 9 |
| 16 | Hollandia | 12 | -13 | 8 |
| 17 | Dovo | 12 | -13 | 7 |
| 18 | SVZW | 12 | -21 | 1 |
| 1 | FC Lisse | 12 | +22 | 31 |
| 2 | Noordwijk | 12 | +22 | 31 |
| 3 | Excelsior Maassluis | 12 | +13 | 26 |
| 4 | Rijnvogels | 12 | +16 | 24 |
| 5 | Zwaluwen | 12 | 0 | 22 |
| 6 | Poortugaal | 12 | +4 | 21 |
| 7 | UDI '19 | 12 | +9 | 20 |
| 8 | GOES | 12 | -4 | 17 |
| 9 | Gemert | 11 | -1 | 16 |
| 10 | Dongen | 12 | -2 | 16 |
| 11 | Blauw Geel | 12 | -1 | 15 |
| 12 | TOGB | 12 | -7 | 12 |
| 13 | Roosendaal | 11 | -5 | 11 |
| 14 | UNA | 12 | -6 | 11 |
| 15 | Vvsb | 12 | -9 | 11 |
| 16 | Groene Ster | 12 | -17 | 9 |
| 17 | Achilles Veen | 12 | -20 | 6 |
| 18 | EVV | 12 | -14 | 3 |
UDI '19 predictions on Footrivo
Every UDI '19 match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. UDI '19 have averaged 3.3 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow UDI '19 with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is UDI '19's recent form?
In their last 12 matches UDI '19 won 6, drew 1 and lost 5, scoring 2.1 and conceding 1.3 goals per game.
Do UDI '19 matches have many goals?
67% of UDI '19's last 12 matches went over 2.5 goals and both teams scored in 42%.
Where are UDI '19 in the Derde Divisie Saturday table?
UDI '19 are 7th with 20 points from 12 games.


































