The prediction for Sporting's next match appears here once the bookmakers price it.
Upcoming fixtures
| Estrella v SportingDivision Di Honor |
Sporting in numbers
All competitions, 90-minute scores.
Recent results
| 9 Nov | Sporting v BubaliDivision Di Honor | 2–0 | W |
| 1 Nov | Britannia v SportingDivision Di Honor | 0–1 | W |
| 16 Jun | Dakota v SportingDivision Di Honor | 1–1 | D |
| 10 Jun | Britannia v SportingDivision Di Honor | 0–0 | D |
| 31 May | Sporting v La FamaDivision Di Honor | 2–2 | D |
| 23 May | La Fama v SportingDivision Di Honor | 1–2 | W |
| 17 May | Dakota v SportingDivision Di Honor | 7–0 | L |
| 9 May | Sporting v RCADivision Di Honor | 3–2 | W |
| 2 May | Sporting v BritanniaDivision Di Honor | 2–1 | W |
| 26 Apr | Sporting v BubaliDivision Di Honor | 2–2 | D |
| 12 Apr | Sporting v DakotaDivision Di Honor | 0–3 | L |
| 21 Mar | Sporting v RCADivision Di Honor | 3–2 | W |
Division Di Honor table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Dakota | 9 | +34 | 27 |
| 2 | Britannia | 9 | +6 | 19 |
| 3 | La Fama | 9 | +18 | 18 |
| 4 | Sporting | 9 | +23 | 16 |
| 5 | RCA | 9 | +8 | 15 |
| 6 | Bubali | 9 | +8 | 13 |
| 7 | Nacional | 9 | +5 | 12 |
| 8 | River Plate | 9 | -12 | 8 |
| 9 | Estrella | 9 | -18 | 4 |
| 10 | Real Koyari | 9 | -72 | 0 |
Sporting predictions on Footrivo
Every Sporting match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Sporting have averaged 3.3 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Sporting with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Sporting's recent form?
In their last 12 matches Sporting won 6, drew 4 and lost 2, scoring 1.5 and conceding 1.8 goals per game.
Do Sporting matches have many goals?
67% of Sporting's last 12 matches went over 2.5 goals and both teams scored in 58%.
Where are Sporting in the Division Di Honor table?
Sporting are 4th with 16 points from 9 games.








