Slavoj Český Krumlov prediction & form
The prediction for Slavoj Český Krumlov's next match appears here once the bookmakers price it.
Upcoming fixtures
| Hluboka nad Vltavou v Slavoj Český Krumlov4. Liga Divizie A |
Slavoj Český Krumlov in numbers
All competitions, 90-minute scores.
Recent results
| 7 Nov | Slavoj Český Krumlov v Jiskra Domažlice II4. Liga Divizie A | 1–2 | L |
| 31 Oct | Petřín Plzeň v Slavoj Český Krumlov4. Liga Divizie A | 4–0 | L |
| 24 Oct | Slavoj Český Krumlov v Hořovicko4. Liga Divizie A | 2–2 | D |
| 10 Oct | Komárov v Slavoj Český Krumlov4. Liga Divizie A | 3–0 | L |
| 3 Oct | Slavoj Český Krumlov v Rokycany4. Liga Divizie A | 4–0 | W |
| 27 Sep | Strakonice v Slavoj Český Krumlov4. Liga Divizie A | 2–3 | W |
| 19 Sep | Slavoj Český Krumlov v Spartak Pribram4. Liga Divizie A | 1–3 | L |
| 12 Sep | Nyrsko v Slavoj Český Krumlov4. Liga Divizie A | 0–3 | W |
| 5 Sep | Slavoj Český Krumlov v Křimice4. Liga Divizie A | 2–4 | L |
| 29 Aug | Doubravka v Slavoj Český Krumlov4. Liga Divizie A | 3–2 | L |
| 22 Aug | Slavoj Český Krumlov v Milevsko4. Liga Divizie A | 2–1 | W |
| 16 Aug | Táborsko II v Slavoj Český Krumlov4. Liga Divizie A | 3–0 | L |
4. Liga Divizie A table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Petřín Plzeň | 14 | +14 | 31 |
| 2 | Křimice | 13 | +12 | 29 |
| 3 | Spartak Pribram | 13 | +18 | 27 |
| 4 | Hluboka nad Vltavou | 13 | +10 | 26 |
| 5 | Spartak Soběslav | 13 | +10 | 24 |
| 6 | Táborsko II | 13 | +10 | 23 |
| 7 | Komárov | 13 | +10 | 23 |
| 8 | Hořovicko | 13 | +3 | 21 |
| 9 | Doubravka | 13 | 0 | 17 |
| 10 | Slavoj Český Krumlov | 13 | -11 | 13 |
| 11 | Rokycany | 13 | -11 | 13 |
| 12 | Jiskra Domažlice II | 13 | -6 | 12 |
| 13 | Strakonice | 13 | -17 | 8 |
| 14 | Milevsko | 13 | -15 | 5 |
| 15 | Nyrsko | 13 | -27 | 4 |
Slavoj Český Krumlov predictions on Footrivo
Every Slavoj Český Krumlov match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Slavoj Český Krumlov have averaged 3.9 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Slavoj Český Krumlov with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Slavoj Český Krumlov's recent form?
In their last 12 matches Slavoj Český Krumlov won 4, drew 1 and lost 7, scoring 1.7 and conceding 2.3 goals per game.
Do Slavoj Český Krumlov matches have many goals?
100% of Slavoj Český Krumlov's last 12 matches went over 2.5 goals and both teams scored in 58%.
Where are Slavoj Český Krumlov in the 4. Liga Divizie A table?
Slavoj Český Krumlov are 10th with 13 points from 13 games.













