Real Oruro in numbers
5-2-5W-D-L, last 12
1.4Scored per game
1.8Conceded per game
58%Over 2.5 goals
50%Both teams scored
25%Clean sheets
25%Failed to score
10th31 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Gualberto Villarroel SJ v Real OruroPrimera División | 1–3 | W |
| 31 Oct | Real Oruro v Nacional PotosíPrimera División | 1–1 | D |
| 25 Oct | Always Ready v Real OruroPrimera División | 5–1 | L |
| 17 Oct | Real Oruro v AuroraPrimera División | 1–0 | W |
| 10 Oct | Universitario de Vinto v Real OruroPrimera División | 1–3 | W |
| 6 Oct | Real Oruro v Real TomayapoCopa De La División Profesional | 4–0 | W |
| 3 Oct | Nacional Potosí v Real OruroCopa De La División Profesional | 2–0 | L |
| 30 Sep | Real Oruro v Always ReadyCopa De La División Profesional | 2–2 | D |
| 28 Sep | Real Tomayapo v Real OruroCopa De La División Profesional | 2–1 | L |
| 20 Sep | Real Oruro v Gualberto Villarroel SJCopa De La División Profesional | 1–0 | W |
| 15 Sep | Real Oruro v Real PotosíPrimera División | 0–2 | L |
| 12 Sep | The Strongest v Real OruroPrimera División | 5–0 | L |
Primera División table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bolívar | 25 | +37 | 60 |
| 2 | Always Ready | 25 | +42 | 57 |
| 3 | The Strongest | 25 | +17 | 48 |
| 4 | Oriente Petrolero | 25 | +12 | 41 |
| 5 | Real Potosí | 25 | +14 | 40 |
| 6 | Aurora | 25 | +4 | 36 |
| 7 | Nacional Potosí | 25 | +4 | 33 |
| 8 | Guabirá | 25 | -10 | 33 |
| 9 | Blooming | 25 | +6 | 31 |
| 10 | Real Oruro | 25 | -17 | 31 |
| 11 | Independiente Petrolero | 25 | -10 | 30 |
| 12 | San Antonio Bulo Bulo | 25 | -22 | 27 |
| 13 | Real Tomayapo | 25 | -23 | 23 |
| 14 | Universitario de Vinto | 25 | -17 | 22 |
| 15 | Gualberto Villarroel SJ | 25 | -17 | 20 |
| 16 | ABB | 25 | -20 | 20 |
Real Oruro predictions on Footrivo
Every Real Oruro match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Real Oruro have averaged 3.2 goals per game in their last 12 matches.
Follow Real Oruro with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Real Oruro's recent form?
In their last 12 matches Real Oruro won 5, drew 2 and lost 5, scoring 1.4 and conceding 1.8 goals per game.
Do Real Oruro matches have many goals?
58% of Real Oruro's last 12 matches went over 2.5 goals and both teams scored in 50%.
Where are Real Oruro in the Primera División table?
Real Oruro are 10th with 31 points from 25 games.














