The prediction for Manchego's next match appears here once the bookmakers price it.
Upcoming fixtures
| Manchego v CD VillaTercera División RFEF Group 18 |
Manchego in numbers
9-0-3W-D-L, last 12
1.7Scored per game
0.9Conceded per game
42%Over 2.5 goals
33%Both teams scored
50%Clean sheets
17%Failed to score
1st24 pts in the table
All competitions, 90-minute scores.
Recent results
| 8 Nov | Torrijos v ManchegoTercera División RFEF Group 18 | 1–4 | W |
| 1 Nov | Manchego v IllescasTercera División RFEF Group 18 | 4–1 | W |
| 25 Oct | Villarrobledo v ManchegoTercera División RFEF Group 18 | 1–0 | L |
| 17 Oct | Manchego v ToledoTercera División RFEF Group 18 | 1–0 | W |
| 11 Oct | San Clemente v ManchegoTercera División RFEF Group 18 | 3–1 | L |
| 4 Oct | Manchego v AlmansaTercera División RFEF Group 18 | 1–0 | W |
| 27 Sep | Manchego v MarchamaloTercera División RFEF Group 18 | 3–2 | W |
| 20 Sep | Huracán Balazote v ManchegoTercera División RFEF Group 18 | 0–1 | W |
| 12 Sep | Manchego v VillacañasTercera División RFEF Group 18 | 2–0 | W |
| 5 Sep | La Solana v ManchegoTercera División RFEF Group 18 | 0–1 | W |
| 6 Jun | Albacete II v ManchegoTercera División RFEF Group 18 | 3–0 | L |
| 30 May | Manchego v Albacete IITercera División RFEF Group 18 | 2–0 | W |
Tercera División RFEF Group 18 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchego | 10 | +10 | 24 |
| 2 | Toledo | 10 | +12 | 22 |
| 3 | Villacañas | 10 | +9 | 18 |
| 4 | CD Villa | 10 | +2 | 18 |
| 5 | Villarrobledo | 10 | +6 | 17 |
| 6 | Illescas | 10 | +1 | 17 |
| 7 | Tarancón | 10 | +3 | 15 |
| 8 | San Clemente | 10 | +1 | 15 |
| 9 | Noblejas | 10 | -1 | 14 |
| 10 | Torrijos | 10 | -1 | 14 |
| 11 | Villarrubia | 10 | -1 | 13 |
| 12 | Almansa | 10 | +2 | 12 |
| 13 | Marchamalo | 10 | -2 | 12 |
| 14 | La Solana | 10 | -2 | 12 |
| 15 | Socuéllamos | 10 | -2 | 10 |
| 16 | Huracán Balazote | 10 | -14 | 7 |
| 17 | Quintanar del Rey | 10 | -8 | 6 |
| 18 | Guadalajara II | 10 | -15 | 3 |
Manchego predictions on Footrivo
Every Manchego match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Manchego have averaged 2.6 goals per game in their last 12 matches.
Follow Manchego with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Manchego's recent form?
In their last 12 matches Manchego won 9, drew 0 and lost 3, scoring 1.7 and conceding 0.9 goals per game.
Do Manchego matches have many goals?
42% of Manchego's last 12 matches went over 2.5 goals and both teams scored in 33%.
Where are Manchego in the Tercera División RFEF Group 18 table?
Manchego are 1st with 24 points from 10 games.
















