The prediction for Fortuna Düsseldorf II's next match appears here once the bookmakers price it.
Upcoming fixtures
| SSVg Velbert v Fortuna Düsseldorf IIOberliga Niederrhein |
Fortuna Düsseldorf II in numbers
All competitions, 90-minute scores.
Recent results
| 6 Nov | Holzheimer SG v Fortuna Düsseldorf IIOberliga Niederrhein | 1–3 | W |
| 23 Oct | Fortuna Düsseldorf II v SC St. TönisOberliga Niederrhein | 1–1 | D |
| 16 Oct | BW Dingden v Fortuna Düsseldorf IIOberliga Niederrhein | 0–2 | W |
| 9 Oct | Fortuna Düsseldorf II v BüderichOberliga Niederrhein | 2–2 | D |
| 4 Oct | Schonnebeck v Fortuna Düsseldorf IIOberliga Niederrhein | 3–2 | L |
| 20 Sep | Germania Ratingen v Fortuna Düsseldorf IIOberliga Niederrhein | 1–4 | W |
| 15 Sep | Fortuna Düsseldorf II v Wuppertaler SVOberliga Niederrhein | 1–1 | D |
| 13 Sep | Fortuna Düsseldorf II v MonheimOberliga Niederrhein | 1–3 | L |
| 9 Sep | KFC Uerdingen 05 v Fortuna Düsseldorf IIOberliga Niederrhein | 2–1 | L |
| 6 Sep | Viktoria Jüchen-Garz. v Fortuna Düsseldorf IIOberliga Niederrhein | 0–2 | W |
| 28 Aug | Fortuna Düsseldorf II v Solingen-WaldOberliga Niederrhein | 2–0 | W |
| 14 Aug | Fortuna Düsseldorf II v MeerbuschOberliga Niederrhein | 3–0 | W |
Oberliga Niederrhein table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Schonnebeck | 12 | +31 | 32 |
| 2 | SSVg Velbert | 12 | +14 | 28 |
| 3 | Fortuna Düsseldorf II | 12 | +14 | 24 |
| 4 | SC St. Tönis | 12 | +6 | 21 |
| 5 | Wuppertaler SV | 12 | +9 | 19 |
| 6 | Monheim | 12 | +7 | 19 |
| 7 | SF Baumberg | 12 | +2 | 19 |
| 8 | Germania Ratingen | 12 | +4 | 18 |
| 9 | Viktoria Jüchen-Garz. | 12 | 0 | 18 |
| 10 | Sonsbeck | 12 | -3 | 16 |
| 11 | BW Dingden | 12 | -3 | 16 |
| 12 | Solingen-Wald | 12 | -5 | 16 |
| 13 | KFC Uerdingen 05 | 12 | +5 | 14 |
| 14 | Scherpenberg | 12 | -8 | 14 |
| 15 | SW Essen | 12 | -11 | 9 |
| 16 | Büderich | 12 | -20 | 7 |
| 17 | Meerbusch | 12 | -15 | 6 |
| 18 | Holzheimer SG | 12 | -27 | 4 |
Fortuna Düsseldorf II predictions on Footrivo
Every Fortuna Düsseldorf II match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Fortuna Düsseldorf II have averaged 3.2 goals per game in their last 12 matches.
Follow Fortuna Düsseldorf II with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Fortuna Düsseldorf II's recent form?
In their last 12 matches Fortuna Düsseldorf II won 6, drew 3 and lost 3, scoring 2.0 and conceding 1.2 goals per game.
Do Fortuna Düsseldorf II matches have many goals?
58% of Fortuna Düsseldorf II's last 12 matches went over 2.5 goals and both teams scored in 67%.
Where are Fortuna Düsseldorf II in the Oberliga Niederrhein table?
Fortuna Düsseldorf II are 3rd with 24 points from 12 games.
















