Coventry City U21 prediction & form
LWDWWWlast 6, newest first
Coventry City U21 in numbers
6-2-4W-D-L, last 12
1.8Scored per game
1.6Conceded per game
67%Over 2.5 goals
58%Both teams scored
25%Clean sheets
17%Failed to score
4th14 pts in the table
All competitions, 90-minute scores.
Recent results
| 9 Nov | Coventry City U21 v Queens Park Rangers U21Professional Development League | 0–2 | L |
| 30 Oct | Coventry City U21 v Ipswich Town U21Premier League Cup | 1–0 | W |
| 27 Oct | Cardiff City U21 v Coventry City U21Professional Development League | 2–2 | D |
| 20 Oct | Coventry City U21 v Swansea City U21Professional Development League | 2–0 | W |
| 13 Oct | Bromley U21 v Coventry City U21Premier League Cup | 1–2 | W |
| 6 Oct | Queens Park Rangers U21 v Coventry City U21Professional Development League | 1–5 | W |
| 29 Sep | Coventry City U21 v Colchester United U21Professional Development League | 1–0 | W |
| 22 Sep | Wigan Athletic U21 v Coventry City U21Professional Development League | 2–2 | D |
| 15 Sep | Coventry City U21 v Barnsley U21Professional Development League | 5–3 | W |
| 4 Sep | Coventry City U21 v West Bromwich Albion U21Premier League Cup | 0–3 | L |
| 31 Aug | Bolton Wanderers Res. v Coventry City U21Professional Development League | 3–1 | L |
| 25 Aug | Coventry City U21 v Fleetwood Town U21Professional Development League | 1–2 | L |
Professional Development League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bolton Wanderers Res. | 9 | +12 | 21 |
| 2 | Fleetwood Town U21 | 9 | 0 | 19 |
| 3 | Swansea City U21 | 10 | +5 | 18 |
| 4 | Coventry City U21 | 9 | +4 | 14 |
| 5 | Cardiff City U21 | 9 | +6 | 13 |
| 6 | Sheffield United U21 | 8 | +5 | 13 |
| 7 | Huddersfield Town U21 | 6 | +8 | 12 |
| 8 | Bristol City U21 | 9 | +1 | 12 |
| 9 | Peterborough United U21 | 8 | -5 | 11 |
| 10 | Queens Park Rangers U21 | 11 | -9 | 11 |
| 11 | Wigan Athletic U21 | 9 | -5 | 10 |
| 12 | Colchester United U21 | 8 | -3 | 9 |
| 13 | Charlton Athletic U21 | 9 | -3 | 9 |
| 14 | Barnsley U21 | 8 | -7 | 8 |
| 15 | Sheffield Wednesday U21 | 8 | -3 | 7 |
| 16 | Millwall U21 | 6 | -2 | 6 |
| 17 | Hull City U21 | 6 | -4 | 5 |
Coventry City U21 predictions on Footrivo
Every Coventry City U21 match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Coventry City U21 have averaged 3.4 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Coventry City U21 with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Coventry City U21's recent form?
In their last 12 matches Coventry City U21 won 6, drew 2 and lost 4, scoring 1.8 and conceding 1.6 goals per game.
Do Coventry City U21 matches have many goals?
67% of Coventry City U21's last 12 matches went over 2.5 goals and both teams scored in 58%.
Where are Coventry City U21 in the Professional Development League table?
Coventry City U21 are 4th with 14 points from 9 games.















