Boavista U20 in numbers
2-3-7W-D-L, last 12
1.2Scored per game
2.1Conceded per game
75%Over 2.5 goals
83%Both teams scored
0%Clean sheets
17%Failed to score
9th9 pts in the table
All competitions, 90-minute scores.
Recent results
| 17 Oct | Volta Redonda U20 v Boavista U20Carioca U20 | 2–1 | L |
| 9 Oct | Boavista U20 v Bangu U20Carioca U20 | 1–4 | L |
| 3 Oct | Madureira U20 v Boavista U20Carioca U20 | 1–1 | D |
| 27 Sep | Sampaio Correa FE U20 v Boavista U20Carioca U20 | 3–1 | L |
| 20 Sep | Boavista U20 v Nova Iguaçu U20Carioca U20 | 3–2 | W |
| 13 Sep | Portuguesa RJ U20 v Boavista U20Carioca U20 | 1–2 | W |
| 9 Sep | Vasco da Gama U20 v Boavista U20Carioca U20 | 2–1 | L |
| 5 Sep | Boavista U20 v Maricá U20Carioca U20 | 2–2 | D |
| 22 Aug | Boavista U20 v Flamengo U20Carioca U20 | 0–1 | L |
| 15 Aug | Fluminense U20 v Boavista U20Carioca U20 | 3–0 | L |
| 8 Aug | Boavista U20 v Botafogo U20Carioca U20 | 1–1 | D |
| 28 Mar | Botafogo U20 v Boavista U20Copa Rio U20 | 3–1 | L |
Carioca U20 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Fluminense U20 | 11 | +22 | 29 |
| 2 | Vasco da Gama U20 | 11 | +18 | 28 |
| 3 | Flamengo U20 | 11 | +16 | 27 |
| 4 | Botafogo U20 | 11 | +3 | 17 |
| 5 | Bangu U20 | 11 | +1 | 15 |
| 6 | Sampaio Correa FE U20 | 11 | -8 | 15 |
| 7 | Madureira U20 | 11 | -3 | 11 |
| 8 | Nova Iguaçu U20 | 11 | -7 | 10 |
| 9 | Boavista U20 | 11 | -9 | 9 |
| 10 | Maricá U20 | 11 | -10 | 8 |
| 11 | Volta Redonda U20 | 11 | -11 | 8 |
| 12 | Portuguesa RJ U20 | 11 | -12 | 5 |
Boavista U20 predictions on Footrivo
Every Boavista U20 match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Boavista U20 have averaged 3.3 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Boavista U20 with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Boavista U20's recent form?
In their last 12 matches Boavista U20 won 2, drew 3 and lost 7, scoring 1.2 and conceding 2.1 goals per game.
Do Boavista U20 matches have many goals?
75% of Boavista U20's last 12 matches went over 2.5 goals and both teams scored in 83%.
Where are Boavista U20 in the Carioca U20 table?
Boavista U20 are 9th with 9 points from 11 games.










