Cup predictions
Turkey's Cup – fixtures, form and goal statistics, with a prediction for every priced match. Below: every upcoming Cup match with our pick, the league table and the numbers that matter for betting.
Last 84 matches, 90-minute scores.
Upcoming Cup predictions
No Cup matches priced for the next seven days yet. Fixtures appear here once the bookmakers price them.
Cup table
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Galatasaray | 4 | +5 | 12 |
| 2 | Trabzonspor | 4 | +9 | 9 |
| 3 | Alanyaspor | 4 | +4 | 7 |
| 4 | Başakşehir | 4 | +1 | 6 |
| 5 | Fatih Karagümrük | 4 | -1 | 5 |
| 6 | Boluspor | 4 | -5 | 2 |
| 7 | İstanbulspor | 4 | -7 | 2 |
| 8 | Fethiyespor | 4 | -6 | 1 |
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Samsunspor | 4 | +9 | 12 |
| 2 | Konyaspor | 4 | +8 | 12 |
| 3 | Gençlerbirliği S.K. | 4 | +4 | 10 |
| 4 | Iğdır FK | 4 | +5 | 5 |
| 5 | Eyüpspor | 4 | -1 | 4 |
| 6 | Bodrum FK | 4 | -4 | 1 |
| 7 | Aliağa FAŞ | 4 | -11 | 1 |
| 8 | Antalyaspor | 4 | -10 | 0 |
Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Beşiktaş | 4 | +7 | 10 |
| 2 | Fenerbahçe | 4 | +6 | 9 |
| 3 | Erzurumspor FK | 4 | 0 | 6 |
| 4 | Gaziantep FK | 4 | -2 | 6 |
| 5 | Kocaelispor | 4 | 0 | 4 |
| 6 | Rizespor | 4 | -2 | 4 |
| 7 | Beyoğlu Yeni Çarşı | 4 | -2 | 4 |
| 8 | Keçiörengücü | 4 | -7 | 3 |
Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Gençlerbirliği S.K. | 4 | +4 | 10 |
| 2 | Alanyaspor | 4 | +4 | 7 |
| 3 | Erzurumspor FK | 4 | 0 | 6 |
Recent Cup results
| 4 Nov | Fethiyespor v Eyüpspor | 2–4 |
| 29 Oct | Eskişehirspor v Iğdır FK | 1–0 |
| 29 Oct | Kasımpaşa v Çorluspor 1947 | 3–1 |
| 29 Oct | Gençlerbirliği S.K. v Karaköprü Belediyespor | 5–0 |
| 29 Oct | Bitlis Özgüzelderespor v Kayserispor | 4–1 |
| 28 Oct | Yeni Orduspor v 1461 Trabzon FK | 0–2 |
| 28 Oct | Sakaryaspor v Bursa Yıldırımspor | 2–3 |
| 28 Oct | Ümraniyespor v Küçükçekmece Sinopspor | 1–1 |
| 28 Oct | Şanlıurfaspor v Gölcükspor | 3–1 |
| 28 Oct | Fatih Karagümrük v Somaspor | 0–0 |
| 28 Oct | Balıkesirspor v Arnavutköy Belediyespor | 1–0 |
| 28 Oct | Adana 01 FK v Kütahyaspor | 1–1 |
Betting on the Cup: what the numbers say
Across the last 84 Cup matches there have been 3.37 goals per game. That makes it a goals-friendly league – over 2.5 goals has landed more often than not. Home sides have won 44% of games and 12% have ended level.
Our Cup predictions combine each team's recent form and goal record with the bookmakers' prices. Every match page shows the chance of each outcome, fair odds for every market and the head-to-head record, so you can see exactly why we lean one way. For the day's best prices across every league, see our value bets.
Frequently asked questions
Where can I find Cup predictions today?
Right here – every Cup match in the next seven days is listed above with our pick, its chance and the bookmaker price. Tap a match for the full analysis.
How many goals are scored in Cup matches?
Over the last 84 matches the average is 3.37 goals per game; 58% went over 2.5 goals and both teams scored in 48%.
How often do home teams win in the Cup?
Recently 44% home wins, 12% draws and 44% away wins.























