Macaé in numbers
3-2-7W-D-L, last 12
0.9Scored per game
1.2Conceded per game
42%Over 2.5 goals
42%Both teams scored
25%Clean sheets
50%Failed to score
8th11 pts in the table
All competitions, 90-minute scores.
Recent results
| 7 Nov | Macaé v NiteroienseCarioca 2 | 0–1 | L |
| 31 Oct | São Cristóvão RJ v MacaéCarioca 2 | 2–1 | L |
| 24 Oct | Macaé v Duque de CaxiasCarioca 2 | 0–0 | D |
| 21 Oct | Nova Cidade v MacaéCarioca 2 | 1–2 | W |
| 17 Oct | Macaé v PetrópolisCarioca 2 | 0–1 | L |
| 10 Oct | Serrano RJ v MacaéCarioca 2 | 1–0 | L |
| 3 Oct | Macaé v CarapebusCarioca 2 | 4–3 | W |
| 26 Sep | Macaé v ArtsulCarioca 2 | 0–0 | D |
| 19 Sep | Campo Grande v MacaéCarioca 2 | 2–1 | L |
| 12 Sep | Macaé v Audax RioCarioca 2 | 2–0 | W |
| 5 Sep | Goytacaz v MacaéCarioca 2 | 1–0 | L |
| 23 Jun | Americano Campos v MacaéCopa Rio | 2–1 | L |
Carioca 2 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Serrano RJ | 11 | +7 | 24 |
| 2 | Goytacaz | 11 | +7 | 22 |
| 3 | Niteroiense | 11 | +4 | 22 |
| 4 | Duque de Caxias | 11 | +8 | 20 |
| 5 | Petrópolis | 11 | +5 | 19 |
| 6 | Artsul | 11 | +4 | 17 |
| 7 | Campo Grande | 11 | -4 | 15 |
| 8 | Macaé | 11 | -2 | 11 |
| 9 | São Cristóvão RJ | 11 | -3 | 10 |
| 10 | Nova Cidade | 11 | -4 | 9 |
| 11 | Audax Rio | 11 | -9 | 5 |
| 12 | Carapebus | 11 | -13 | 5 |
Macaé predictions on Footrivo
Every Macaé match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Macaé have averaged 2.1 goals per game in their last 12 matches.
Follow Macaé with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Macaé's recent form?
In their last 12 matches Macaé won 3, drew 2 and lost 7, scoring 0.9 and conceding 1.2 goals per game.
Do Macaé matches have many goals?
42% of Macaé's last 12 matches went over 2.5 goals and both teams scored in 42%.
Where are Macaé in the Carioca 2 table?
Macaé are 8th with 11 points from 11 games.










